St George and Sutherland Medical Research Foundation Trust (ABN# 83997499754) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is August 31, 2011.
Australian Business Number (ABN) | 83997499754 |
Charity Legal Name | St George and Sutherland Medical Research Foundation Trust |
Address Type | Business |
Address |
Suite 8 13-19 Hogben St Kogarah NSW 2217 |
Registration Date | 2016-08-11 |
Organisation Established Date | 2011-08-31 |
Number of Responsible Persons | 16 |
Financial Year End | 31/12 |
Operates in | NSW |
Subtypes / Charitable Purposes | Health Promotion Charity (HPC), Advancing Education, Advancing Health, Purposes beneficial to ther general public and other analogous, Advancing social or public welfare |
Australian Business Number (ABN) | 83 997 499 754 |
State | NSW |
Postcode | 2217 |
Address |
SUITE 8 13-19 HOGBEN ST |
City / Town | KOGARAH |
State | NSW |
Postcode | 2217 |
Country | AUSTRALIA |
Charity Name | Location | Start Date |
---|---|---|
Jia-Home Cooperative Limited | 7a Palmerston Street, Kogarah, NSW 2217 | 2017-12-21 |
Shepherd of Egypt Foundation | 64 Carlton Crescent, Kogarah Bay, NSW 2217 | 2017-11-03 |
Shepherd of Egypt Ltd | 64 Carlton Crescent, Kogarah Bay, NSW 2217 | 2017-11-03 |
St Paul's Children Centre Inc | 57 Princes Highway, Princes Hwy, Kogarah, NSW 2217 | 2014-10-22 |
Kogarah Public School P&C | Kogarah Public School P&c, Gladstone St, Kogarah, NSW 2217 | 2014-08-26 |
MIss Sydney Australia Charity | 12/1-5 Hogben Street, Kogarah, NSW 2217 | 2013-05-14 |
St George Illawarra Dragons Dynasty Fund Ltd | 124 Princes Highway, Ramsgate, NSW 2217 | 2013-03-08 |
Upper Gastrointestinal And Metabolic Research Foundation | Suite 3 Lvl 5, St George Private Hospital 1 South St, Kogarah, NSW 2217 | 2013-01-31 |
Australasian Blistering Diseases Foundation | 17 Kensington St, St George Hospital, Kogarah, NSW 2217 | 2006-01-01 |
The Supreme Islamic Shiite Council Limited | 3/3a Railway Pde North, New South Wales, Kogarah, NSW 2217 | 2005-01-01 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.