Logan Hospital Chaplaincy Service Inc. (ABN# 86110915250) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is January 9, 1996.
| Australian Business Number (ABN) | 86110915250 |
| Charity Legal Name | Logan Hospital Chaplaincy Service Inc. |
| Address Type | Business |
| Address |
The Logan Hospital Armstrong Road Meadowbrook QLD 4131 |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 1996-01-09 |
| Charity Size | Small |
| Number of Responsible Persons | 10 |
| Financial Year End | 30/06 |
| Operates in | QLD |
| Subtypes / Charitable Purposes | Purposes beneficial to ther general public and other analogous, Advancing Religion, Another purpose beneficial to the community, Aboriginal or Torres Strait Islander (TSI), Aged Persons, General Community in Australia, Men, Women, Youth |
| Address |
The Logan Hospital Armstrong Road |
| City / Town | Meadowbrook |
| State | QLD |
| Postcode | 4131 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| Campaign for Samuel Inc. | 8 Staydar Cr, Meadowbrook, QLD 4131 | 2016-07-31 |
| Empower Assistance Dogs Ltd | 33 Packett Crescent, Loganlea, QLD 4131 | 2016-07-22 |
| Logan Child Friendly Community Limited | Logan Together, Griffith University Logan Campus, University Drive, QLD 4131 | 2012-06-20 |
| Logan Child Friendly Community Charitable Trust | C/- Logan Together, Griffith University, Meadowbrook, QLD 4131 | 2012-01-01 |
| Future Warriors Project Inc. | 19 Crozier Crescent, Meadowbrook, QLD 4131 | 2010-07-16 |
| Little Paws Kitten Rescue Association | 38 Coral St, Loganlea, QLD 4131 | 2004-01-01 |
| Deafcare | 1 Kraatz Avenue, Loganlea, QLD 4131 | 2003-01-01 |
| Loganlea Community Association Inc. | Loganlea Community Centre, 28-32 Timms St, Loganlea, QLD 4131 | 2002-01-01 |
| Signs Church Inc. | 1 Kraatz Ave, Loganlea, QLD 4131 | 2002-01-01 |
| Canefields Clubhouse Beenleigh Inc | Unit 2 / 11-13 Logandowns Drive, Meadowbrook, QLD 4131 | 2001-01-01 |
| City / Town | Meadowbrook |
| Postal Code | 4131 |
Please comment or provide details below to improve the information on .
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.