UCA - Parkes Uniting Church (ABN# 97558844759) is a charity organisation registered with Australian Charities and Not-for-profits Commission (ACNC). The adviser established date is June 18, 2015.
| Australian Business Number (ABN) | 97558844759 |
| Charity Legal Name | UCA - Parkes Uniting Church |
| Other Organisation Names | UCA - Parkes |
| Address Type | Business |
| Address |
11 - 17 Court Street P.o. Box 202 Parkes NSW 2870 |
| Registration Date | 2015-06-18 |
| Organisation Established Date | 2015-06-18 |
| Charity Size | Small |
| Number of Responsible Persons | 10 |
| Financial Year End | 30/06 |
| Operates in | NSW |
| Subtypes / Charitable Purposes | Advancing Religion, Aged Persons, People at risk of homelessness |
| Address |
11 - 17 Court Street P.O. Box 202 |
| City / Town | Parkes |
| State | NSW |
| Postcode | 2870 |
| Country | AUSTRALIA |
| Charity Name | Location | Start Date |
|---|---|---|
| Grow STEM | 206 London Road, Parkes, NSW 2870 | 2017-12-01 |
| The Yiramiilan Project Aboriginal Corporation | 20 Barton Street, Parkes, NSW 2870 | 2015-01-21 |
| The Episcopal Ministry Fund | 5 Court Street, Nsw, Parkes, NSW 2870 | 2014-05-12 |
| International Communion Of Charismatic Churches (Australia) Incorporated | Mamre Farm, 580 Mamre Road, Alectown, NSW 2870 | 2007-01-01 |
| Parkes Travel Unincorporated | 30 Clarke Street, Parkes, NSW 2870 | 2006-01-01 |
| Grace Baptist Church Parkes | 9 Hume Street, Parkes, NSW 2870 | 2005-01-01 |
| Parkes High School P & C | 2a Albert St, Parkes, NSW 2870 | 2004-01-01 |
| MLAHMC Ltd | Shop 4, 91 Clarinda Street, Parkes, NSW 2870 | 2004-01-01 |
| Companions Thru Cancer Inc | 80 Currajong Street, Parkes, NSW 2870 | 2003-01-01 |
| The Trustee For Parkes Gospel Trust | 67 Church Street, Parkes, NSW 2870 | 2003-01-01 |
Please comment or provide details below to improve the information on .
| Data Provider | Australian Charities and Not-for-profits Commission (ACNC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses, Australian Companies |
This dataset includes 33 thousand charities registered with Australian Charities and Not-for-profits Commission (ACNC). Each charity is registered with legal name, address, website, size, states operated, charitable purposes, etc.