LUXOTTICA RETAIL AUSTRALIA PTY LTD (Entity# 000025758) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 16, 1932.
| Australian Company Number (ACN) | 000025758 |
| Company Name | LUXOTTICA RETAIL AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1932-11-16 |
| Previous Registration State | NSW |
| State Registration Number | 01448228 |
| Australian Business Number (ABN) | 26 000 025 758 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| LUXOTTICA RETAIL AUSTRALIA PTY LTD | ||
| LUXOTTICA RETAIL PTY LTD | LUXOTTICA RETAIL AUSTRALIA PTY LTD | 2007-03-22 |
| OPSM PTY. LIMITED | LUXOTTICA RETAIL AUSTRALIA PTY LTD | 2007-03-22 |
| OPTICAL PRESCRIPTIONS SPECTACLE MAKERS LIMITED | LUXOTTICA RETAIL AUSTRALIA PTY LTD | 2007-03-22 |
| OPTICAL PRESCRIPTIONS SPECTACLE MAKERS PTY LTD | LUXOTTICA RETAIL AUSTRALIA PTY LTD | 2007-03-22 |
| OPTICAL PRESCRIPTIONS SPECTACLE MAKERS PTY. LTD | LUXOTTICA RETAIL AUSTRALIA PTY LTD | 2007-03-22 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN409418 | Provision of optometry services 2011-05-16 ~ 2012-01-31 |
51002 | OPSM PTY LTD (HEAD OFFICE) PO Box 1908 NORTH RYDE (MACQUARIE CENTRE) NSW 2113 |
Department of Defence |
| CN365941 | Provision of medical services 2011-02-10 ~ 2011-02-10 |
28455 | OPSM 8921 Macquarie Park NSW 2113 |
Department of Defence |
| CN359858 | PROVISION OF MEDICAL SERVICES 2010-12-23 ~ 2010-12-23 |
14280 | OPSM 8921 Macquarie Park NSW 2113 |
Department of Defence |
| CN359865 | PROVISION OF MEDICAL SERVICES 2010-12-23 ~ 2010-12-23 |
11634 | OPSM 8921 Macquarie Park NSW 2113 |
Department of Defence |
| CN358457 | Provision of medical services 2010-12-22 ~ 2010-12-22 |
12536 | OPSM 8921 Macquarie Park NSW 2113 |
Department of Defence |
| CN358460 | provision of medical services 2010-12-21 ~ 2010-12-21 |
29688 | OPSM 8921 Macquarie Park NSW 2113 |
Department of Defence |
| CN350005 | Provision of medical services 2010-11-04 ~ 2010-11-04 |
13854 | OPSM 8921 Macquarie Park NSW 2113 |
Department of Defence |
| CN353665 | Provision of optometry services 2010-07-10 ~ 2011-06-30 |
107659 | OPSM PTY LTD (HEAD OFFICE) PO Box 1908 NORTH RYDE (MACQUARIE CENTRE) NSW 2113 |
Department of Defence |
| CN302015 | Provision of optometry services 2010-06-01 ~ 2010-06-30 |
14050 | OPSM PTY LTD (HEAD OFFICE) PO Box 1908 NORTH RYDE (MACQUARIE CENTRE) NSW 2113 |
Department of Defence |
| CN280392 | Medical Expenses 2009-08-27 ~ 2009-08-27 |
13191 | OPSM 8921 Macquarie Park NSW 2113 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 671763812 | MAX RETAIL AUSTRALIA PTY LTD | 52671763812 | Bickley Vale, NSW, 2570, Australia | 2023-09-27 |
| 653774960 | JB RETAIL AUSTRALIA PTY LTD | 51653774960 | NSW, 1490, Australia | 2021-09-17 |
| 664199437 | RETAIL ENTERPRISES AUSTRALIA PTY LTD | Australia | 2022-11-30 | |
| 650199116 | WITTNER RETAIL AUSTRALIA PTY LTD | 41650199116 | Richmond, VIC, 3121, Australia | 2021-05-14 |
| 672724775 | RETAIL MEDIAWORKS (AUSTRALIA) PTY LTD | 21672724775 | Helensvale, QLD, 4212, Australia | 2023-11-06 |
| 655955169 | SPECIALIZED RETAIL AUSTRALIA PTY LTD | 66655955169 | Port Melbourne, VIC, 3207, Australia | 2021-12-09 |
| 666810322 | RETAIL FIXTURES AUSTRALIA PTY LTD | 76666810322 | Bangholme, VIC, 3175, Australia | 2023-03-27 |
| 670521758 | ILLUSION AUSTRALIA RETAIL PTY LTD | 69670521758 | Berwick, VIC, 3806, Australia | 2023-08-15 |
| 676729463 | RETAIL HOARDINGS AUSTRALIA PTY LTD | 28676729463 | Mornington, VIC, 3931, Australia | 2024-04-19 |
| 666143326 | E-RETAIL GROUP AUSTRALIA PTY LTD | 80666143326 | Kingswood, NSW, 2747, Australia | 2023-03-01 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.