THE NATIONAL INSTITUTE OF DRAMATIC ART (Entity# 000257741) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is January 22, 1959. The entity status is REGD.
Australian Company Number (ACN) | 000257741 |
Company Name | THE NATIONAL INSTITUTE OF DRAMATIC ART |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | LISN - |
Company Status | REGD - Registered |
Registration Date | 1959-01-22 |
Previous Registration State | NSW |
State Registration Number | 05549931 |
Australian Business Number (ABN) | 99000257741 |
Australian Business Number (ABN) | 99 000 257 741 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (1999-11-01) |
Main Entity - NonIndividual Name | THE NATIONAL INSTITUTE OF DRAMATIC ART |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2033 |
ASIC ACN Number | 000257741 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Deductible Gift Recipient (DGR) - NonIndividual Name | THE NATIONAL INSTITUTE OF DRAMATIC ART - DONATION FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20000701 |
Last Updated Date | 2019-04-09 |
Replaced | No |
TRD - Trade Name | NATIONAL INSTITUTE OF DRAMATIC ART |
BN - Business Name | NIDA |
Australian Business Number (ABN) | 99000257741 |
Charity Legal Name | The National Institute Of Dramatic Art |
Other Organisation Names | NIDA |
Address | 215 Anzac Parade, Sydney, NSW 2033 |
Registration Date | 2012-12-03 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3460678 | Provision of training in leadership communication in Plant Division 2017-10-04 ~ 2017-11-24 |
29107 | The National Institute of Dramatic Art Kensington NSW 2033 |
Department of Agriculture and Water Resources |
CN3454221 | Provide corporate trng to the Senior Leadership Group on delivery of corporate presentations 2017-09-01 ~ 2017-12-31 |
56668 | NIDA CORPORATE PERFORMANCE 215 ANZAC PARADE KENSINGTON NSW 2052 |
Department of Defence |
CN3442491 | Corporate Performance 2017-07-05 ~ 2018-06-30 |
34650 | NIDA CORPORATE PERFORMANCE 215 ANZAC PARADE KENSINGTON NSW 2052 |
Department of Defence |
CN3417386-A1 | Communications Leadership workshops. 2017-05-23 ~ 2017-05-24 |
31492 | The National Institute of Dramatic Art (NIDA) Kensington NSW 2033 |
Department of Agriculture and Water Resources |
CN3416419 | Training 2017-03-02 ~ 2017-06-30 |
17589 | THE NATIONAL INSTITUTE OF DRAMATIC 215 ANZAC PDE KENSINGTON NSW 2052 |
Department of Defence |
CN3398247 | National Institute of Dramatic Art Corporate Performance Senior Executive Service Course 2016-11-21 ~ 2016-11-22 |
25575 | THE NATIONAL INSTITU Kensington NSW 2033 |
Department of Defence |
CN3401219 | SES Training 2016-11-15 ~ 2016-11-23 |
25575 | THE NATIONAL INSTITU Canberra ACT 2600 |
Department of Defence |
CN3385176 | PRESENTATION SKILLS TRAINING 2016-10-17 ~ 2018-08-10 |
27500 | NIDA ( THE NATIONAL INSTITUTE OF DRAMATIC ART) C/- ADMINISTRATION CO-ORDINATOR, UNSW SYDNEY SYDNEY NSW 2052 |
Australian Prudential Regulation Authority (APRA) |
CN3385208 | PRESENTATION SKILLS TRAINING 2016-08-11 ~ 2018-08-10 |
88000 | NIDA ( THE NATIONAL INSTITUTE OF DRAMATIC ART) C/- ADMINISTRATION CO-ORDINATOR, UNSW SYDNEY SYDNEY NSW 2052 |
Australian Prudential Regulation Authority (APRA) |
CN3382329 | PILOT Corporate Performance Course for SES 2016-07-27 ~ 2016-07-28 |
27392 | THE NATIONAL INSTITU Kensington NSW 2033 |
Department of Defence |
View more contracts with this supplier |
State | NSW |
Postcode | 2033 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
WOMEN'S BUSINESS AUSTRALIA PTY LTD | NSW 2033 | REGD | 2019-09-23 |
NAE-LOK INDUSTRIES PTY LTD | NSW 2033 | REGD | 2019-09-20 |
INDIGENOUS TECHNOLOGY PTY LTD | NSW 2033 | REGD | 2019-09-16 |
BELLEVUE PROPERTY SERVICES PTY LTD | NSW 2033 | REGD | 2019-09-12 |
VINA WEALTH INVESTMENT GROUP PTY LTD | NSW 2033 | REGD | 2019-09-10 |
BLOKE SOAPS AUSTRALIA PTY LTD | NSW 2033 | REGD | 2019-09-05 |
GR8 SPOT CAFE PTY LTD | NSW 2033 | REGD | 2019-08-26 |
SEQUOYAN PTY LTD | NSW 2033 | REGD | 2019-08-19 |
RECON ELECTRICAL SERVICES PTY LTD | NSW 2033 | REGD | 2019-08-12 |
OLIVER P BURTON PTY LTD | NSW 2033 | REGD | 2019-08-09 |
Postal Code | 2033 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.