WILLIS AUSTRALIA LIMITED (Entity# 000321237) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is June 24, 1960. The entity status is REGD.
Australian Company Number (ACN) | 000321237 |
Company Name | WILLIS AUSTRALIA LIMITED |
Company Type | APUB - Australian public company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | ULST - Unlisted public company |
Company Status | REGD - Registered |
Registration Date | 1960-06-24 |
Previous Registration State | NSW |
State Registration Number | 06421227 |
Australian Business Number (ABN) | 90000321237 |
Australian Business Number (ABN) | 90 000 321 237 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (1999-11-01) |
Main Entity - NonIndividual Name | WILLIS AUSTRALIA LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3000 |
ASIC ACN Number | 000321237 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2019-07-03 |
Replaced | No |
TRD - Trade Name | WILLIS AUSTRALIA LIMITED |
BN - Business Name | BRADSTOCK GIS |
BN - Business Name | WILLIS PREMIUM FUNDING |
BN - Business Name | WILLIS TOWERS WATSON |
Company Name | Current Name | Current Name Start Date |
---|---|---|
WILLIS CORROON AUSTRALIA LIMITED | WILLIS AUSTRALIA LIMITED | 22/06/1999 |
WILLIS, FABER & NICKOLLS PTY LTD | WILLIS AUSTRALIA LIMITED | 22/06/1999 |
WILLIS FABER JOHNSON & HIGGINS PTY LTD | WILLIS AUSTRALIA LIMITED | 22/06/1999 |
WILLIS FABER JOHNSON & HIGGINS LIMITED. | WILLIS AUSTRALIA LIMITED | 22/06/1999 |
WILLIS CORROON RICHARD OLIVER HOLDINGS LIMITED | WILLIS AUSTRALIA LIMITED | 22/06/1999 |
WILLIS CORROON HOLDINGS LIMITED | WILLIS AUSTRALIA LIMITED | 22/06/1999 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN3440325 | Insurance Brokerage 2017/18 2017-06-28 ~ 2020-06-30 |
38500 | WILLIS TOWERS WATSON LEVEL 4, 555 BOURKE STREET MELBOURNE VIC 3000 |
Department of Defence |
CN3396796 | Insurance 2016-12-20 ~ 2017-06-30 |
37885 | WILLIS TOWERS WATSON LEVEL 4, 555 BOURKE STREET MELBOURNE VIC 3000 |
Department of Defence |
CN3388877 | Insurance 2016-11-01 ~ 2017-06-30 |
1633766 | WILLIS TOWERS WATSON LEVEL 4, 555 BOURKE STREET MELBOURNE VIC 3000 |
Department of Defence |
CN3368467 | Warship Asset Management Agreement Insurances 2016-07-27 ~ 2018-01-01 |
4954309 | WILLIS AUSTRALIA LTD LEVEL 7, 101 PIRIE STREET ADELAIDE SA 5000 |
Department of Defence |
CN3306828 | Insurance Coverage 2015-11-13 ~ 2016-10-31 |
1692178 | WILLIS AUSTRALIA LTD PO Box 956G MELBOURNE VIC 3001 |
Department of Defence |
CN3000722 | Professional Indemnity Insurance 2015-04-10 ~ 2015-04-30 |
44000 | WILLIS AUSTRALIA LTD PO Box 956G MELBOURNE VIC 3001 |
Defence Materiel Organisation |
CN2685481 | Insurance Coverage 2014-11-03 ~ 2015-10-31 |
1906102 | WILLIS AUSTRALIA LTD PO Box 956G MELBOURNE VIC 3001 |
Defence Materiel Organisation |
CN1818651 | Insurance Brokerage 2013-10-03 ~ 2014-09-30 |
1958603 | WILLIS AUSTRALIA LTD PO Box 956G MELBOURNE VIC 3001 |
Defence Materiel Organisation |
CN1202632 | ISSC Insurance Brokerage Service - Commonwealth of Australia component. 2013-02-06 ~ 2014-06-30 |
52500 | WILLIS AUSTRALIA LTD PO Box 956G MELBOURNE VIC 3001 |
Defence Materiel Organisation |
CN713041 | Procurement of insurance policies for the Collins Class Submarines In-Services Support Contract 2012-06-29 ~ 2013-10-31 |
2080831 | WILLIS AUSTRALIA LTD PO Box 956G MELBOURNE VIC 3001 |
Defence Materiel Organisation |
View more contracts with this supplier |
State | VIC |
Postcode | 3000 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
POCKET PAYMENTS PTY LTD | VIC 3000 | REGD | 2019-10-10 |
REGENCO PTY LTD | VIC 3000 | REGD | 2019-10-10 |
YOKOMICHI PTY LTD | VIC 3000 | REGD | 2019-10-10 |
CHOM CHOM CAFE PTY LTD | VIC 3000 | REGD | 2019-10-09 |
GREEN MILE TECH PTY LTD | VIC 3000 | REGD | 2019-10-08 |
DANFORD HIGHER EDUCATION PTY LTD | VIC 3000 | REGD | 2019-10-08 |
MSY 231 QUEENSBERRY INVESTMENTS PTY LTD | VIC 3000 | REGD | 2019-10-08 |
WANDR ONLINE PTY LTD | VIC 3000 | REGD | 2019-10-08 |
GIFTINGMATE PTY LTD | VIC 3000 | REGD | 2019-10-08 |
LIMSONG PTY LTD | VIC 3000 | REGD | 2019-10-08 |
Postal Code | 3000 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.