CROWN EQUIPMENT PTY. LIMITED (Entity# 000514858) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 25, 1965.
| Australian Company Number (ACN) | 000514858 |
| Company Name | CROWN EQUIPMENT PTY. LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1965-10-25 |
| Previous Registration State | NSW |
| State Registration Number | 08976743 |
| Australian Business Number (ABN) | 79 000 514 858 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| CROWN CONTROLS AUSTRALIA PTY LTD | CROWN EQUIPMENT PTY. LIMITED | 1989-05-24 |
| CROWN CONTROLS PTY LTD | CROWN EQUIPMENT PTY. LIMITED | 1989-05-24 |
| CROWN EQUIPMENT PTY. LIMITED |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3475101 | Forklift hire 2017-12-08 ~ 2019-01-31 |
15996 | CROWN EQUIPMENT PTY LTD PO Box 365 ARCHERFIELD QLD 4108 |
Department of Defence |
| CN3475082 | Training Aids 2017-12-07 ~ 2018-03-29 |
38761 | CROWN EQUIPMENT PTY LTD PO Box 365 ARCHERFIELD QLD 4108 |
Department of Defence |
| CN3468840 | Purchase of walkie reach stackers 2017-11-03 ~ 2018-03-23 |
71546 | CROWN EQUIPMENT PTY LTD 2 SAMMAT ST SMITHFIELD NSW AUSTRALIA SMITHFIELD NSW NSW 2164 |
Department of Defence |
| CN3464226 | Electric Goods Lift 2017-10-24 ~ 2020-09-30 |
25950 | CROWN EQUIPMENT PTY. LIMITED Wetherill Park NSW 2164 |
Department of Home Affairs |
| CN3461835 | Truck Lift Fork Electric 2017-10-06 ~ 2018-02-23 |
35773 | CROWN EQUIPMENT PTY LTD 24-26 PICKERING RD MULGRAVE VIC MULGRAVE VIC 3170 |
Department of Defence |
| CN3456899 | Hire of material handling equipment. 2017-09-21 ~ 2017-09-30 |
49335 | CROWN EQUIPMENT PTY LTD 24-26 PICKERING RD MULGRAVE VIC 3170 |
Department of Defence |
| CN3457774 | Supply of warehouse machinery 2017-09-20 ~ 2017-10-31 |
40174 | Crown Equipment Pty. Limited Private Bag 6 WETHERILL PARK NSW 2164 |
Australian Federal Police |
| CN3451674 | Hire of two Forklifts for squadron use. One 2.5T for larger items and another for our warehouse 2017-08-18 ~ 2018-06-30 |
15000 | CROWN EQUIPMENT PTY LTD PO Box PMB 6 WETHERILL PARK NSW 2164 |
Department of Defence |
| CN3462839 | 114MCRU FY 17/18 Forklift Hire 2017-08-04 ~ 2018-06-30 |
39600 | CROWN EQUIPMENT PTY LTD PO Box 35928 WINNELLIE NT 821 |
Department of Defence |
| CN3452636 | Hire of material handling equipment. 2017-07-24 ~ 2017-09-30 |
15392 | CROWN EQUIPMENT PTY LTD 24-26 PICKERING RD MULGRAVE VIC 3170 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658100924 | CROWN PACK 4U PTY LIMITED | Australia | 2022-03-17 | |
| 654692681 | 490 CROWN STREET PTY LIMITED | 49654692681 | Woolloomooloo, NSW, 2011, Australia | 2021-10-21 |
| 663503197 | CROWN METALS LIMITED | 90663503197 | Perth, WA, 6000, Australia | 2022-10-31 |
| 677534039 | CROWN ROYALTIES LIMITED | 90677534039 | West Perth, WA, 6005, Australia | 2024-05-21 |
| 664058155 | THE CROWN GROUP NSW PTY LIMITED | 25664058155 | Bella Vista, NSW, 2153, Australia | 2022-11-24 |
| 668147037 | CROWN WAREHOUSING AND DISTRIBUTION PTY LIMITED | 23668147037 | Cabramatta West, NSW, 2166, Australia | 2023-05-22 |
| 671623920 | CROWN CREATIVE SOLUTIONS PTY LIMITED | 22671623920 | Rydalmere, NSW, 2116, Australia | 2023-09-21 |
| 676359452 | 50 CROWN STREET RIVERSTONE PTY LIMITED | 67676359452 | Maraylya, NSW, 2765, Australia | 2024-04-05 |
| 651782964 | CROWN HOTEL OPERATIONS PTY LIMITED | 93651782964 | NSW, 2460, Australia | 2021-07-07 |
| 651572477 | CROWN HOTEL GRAFTON PTY LIMITED | 34651572477 | Sandy Beach, NSW, 2456, Australia | 2021-07-01 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.