AUSTRALIAN RAILWAY HISTORICAL SOCIETY NEW SOUTH WALES DIVISION (Entity# 000538803) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 11, 1967.
| Australian Company Number (ACN) | 000538803 |
| Company Name | AUSTRALIAN RAILWAY HISTORICAL SOCIETY NEW SOUTH WALES DIVISION |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | LISN |
| Company Status | REGD - Registered |
| Registration Date | 1967-08-11 |
| Previous Registration State | NSW |
| State Registration Number | 09274631 |
| Australian Business Number (ABN) | 96 000 538 803 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AUSTRALIAN RAILWAY HISTORICAL SOCIETY NEW SOUTH WALES DIVISION |
| Australian Business Number (ABN) | 96000538803 |
| Charity Legal Name | Australian Railway Historical Society New South Wales Division |
| Other Organisation Names | ARHSnsw |
| Address | Australian Rlwy Historical Soc Nsw, 67 Renwick Street, Redfern, NSW 2016 |
| Website | www.arhsnsw.com.au |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 1967-01-01 |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 672295626 | AUSTRALIAN MOBILE TYRES (NEW SOUTH WALES) PTY LTD | 57672295626 | West Melbourne, VIC, 3003, Australia | 2023-10-19 |
| 660206502 | SOUTH AUSTRALIAN RAILWAY COMPANY PTY LTD | 20660206502 | Rossi, NSW, 2621, Australia | 2022-06-16 |
| 651142620 | YARRAWONGA MULWALA HISTORICAL SOCIETY INC | Australia | 2021-07-08 | |
| 656855211 | LEIGH CREEK HISTORICAL SOCIETY LTD | 23656855211 | South Melbourne, VIC, 3205, Australia | 2022-01-27 |
| 649100658 | THE HISTORICAL AND CULTURAL SOCIETY OF YORUBA AUSTRALIA LIMITED | 18649100658 | Reedy Creek, QLD, 4227, Australia | 2021-03-31 |
| 665847334 | SOUTH AUSTRALIAN PUBLIC (PRIMARY) SCHOOLS MUSIC SOCIETY LTD | 16350530496 | Klemzig, SA, 5087, Australia | 2023-02-17 |
| 648839212 | CCA NEW SOUTH WALES LTD | Australia | 2021-04-15 | |
| 670083897 | MPV NEW SOUTH WALES PTY LTD | Australia | 2023-07-28 | |
| 649763691 | BOWLS NEW SOUTH WALES LIMITED | 13649763691 | Sydney, NSW, 2000, Australia | 2021-04-27 |
| 659370091 | NEW SOUTH WALES PLUMBING SPECIALISTS PTY LTD | 73659370091 | Woolooware, NSW, 2230, Australia | 2022-05-12 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.