THE SHEPHERD CENTRE - FOR DEAF CHILDREN (Entity# 000699927) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is December 3, 1969. The entity status is REGD.
Australian Company Number (ACN) | 000699927 |
Company Name | THE SHEPHERD CENTRE - FOR DEAF CHILDREN |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | LISN - |
Company Status | REGD - Registered |
Registration Date | 1969-12-03 |
Previous Registration State | NSW |
State Registration Number | 11198608 |
Australian Business Number (ABN) | 61000699927 |
Australian Business Number (ABN) | 61 000 699 927 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (1999-11-01) |
Main Entity - NonIndividual Name | THE SHEPHERD CENTRE - FOR DEAF CHILDREN |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2042 |
ASIC ACN Number | 000699927 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2019-04-09 |
Replaced | No |
TRD - Trade Name | THE SHEPHERD CENTRE |
BN - Business Name | The Shepherd Centre - for deaf children |
BN - Business Name | The Shepherd Centre - giving deaf children a voice |
Company Name | Current Name | Current Name Start Date |
---|---|---|
THE SHEPHERD CENTRE | THE SHEPHERD CENTRE - FOR DEAF CHILDREN | 19/06/2014 |
THE COUNCIL FOR INTEGRATED DEAF EDUCATION | THE SHEPHERD CENTRE - FOR DEAF CHILDREN | 19/06/2014 |
Australian Business Number (ABN) | 61000699927 |
Charity Legal Name | The Shepherd Centre |
Other Organisation Names | The Shepherd Centre - for deaf children |
Address | 146 Burren Street, New South Wales, Newtown, NSW 2042 |
Website | http://www.shepherdcentre.org.au |
Registration Date | 2012-12-03 |
Organisation Established Date | 1970-01-01 |
State | NSW |
Postcode | 2042 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
THIS IS FORTY TWO PTY. LTD. | NSW 2042 | REGD | 2019-10-10 |
THE NIRVANA VENTURE PTY LTD | NSW 2042 | REGD | 2019-10-09 |
PPL CLOTHES PTY LTD | NSW 2042 | REGD | 2019-10-09 |
STERLING ACCESS PTY LTD | NSW 2042 | REGD | 2019-10-07 |
YK CONSTRUCTION PTY LTD | NSW 2042 | REGD | 2019-10-07 |
WELLNESS BY SEAN PTY LTD | NSW 2042 | REGD | 2019-09-30 |
SCOUT PROPERTY AGENTS PTY LTD | NSW 2042 | REGD | 2019-09-26 |
ABUNDANT ADVISORY PTY LTD | NSW 2042 | REGD | 2019-09-26 |
DEDPIXEL PTY LTD | NSW 2042 | REGD | 2019-09-26 |
TWO MUSKETEERS PTY LTD | NSW 2042 | REGD | 2019-09-25 |
Postal Code | 2042 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.