PERPETUAL NOMINEES LIMITED (Entity# 000733700) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 21, 1969.
| Australian Company Number (ACN) | 000733700 |
| Company Name | PERPETUAL NOMINEES LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | ULST - Unlisted public company |
| Company Status | REGD - Registered |
| Registration Date | 1969-11-21 |
| Previous Registration State | NSW |
| State Registration Number | 11583313 |
| Australian Business Number (ABN) | 37 000 733 700 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| P.T.A. NOMINEES LTD | PERPETUAL NOMINEES LIMITED | 2004-04-01 |
| PERPETUAL NOMINEES LIMITED |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3392202 | Property Lease 2016-05-22 ~ 2018-05-21 |
1189234 | Perpetual Nominees Ltd Chadstone Shopping Ctre1341 Dandeno Chadstone QLD 3148 |
Department of Human Services |
| CN1891281 | Property lease Alexandria - NSW 2014-04-22 ~ 2017-04-21 |
242927 | Perpetual Nominees Limited ***FOR FIVE D PAYMENTS ONLY*** CANBERRA ACT 2601 |
Australian Federal Police |
| CN719162-A1 | Property Lease at Belmont, NSW 2012-12-01 ~ 2015-11-30 |
222757 | Perpetual Nominees Ltd PO Box 1256 Sydney QLD 2000 |
Department of Human Services |
| CN1130952 | Property Lease at Toowoomba, QLD 2012-11-27 ~ 2015-06-28 |
544976 | Perpetual Nominees Ltd (000733700) Level 20, Central Plaza One, 345 Queen Street Brisbane QLD 4000 |
Department of Human Services |
| CN1453262 | Property Lease at Browns Plains, QLD 2012-06-01 ~ 2015-06-30 |
46460 | Perpetual Nominees Ltd Lvl 20 Central Plaza, 345 Queen St Brisbane QLD 4000 |
Department of Human Services |
| CN332228 | Lease of premises at 244 Pacific Highway, Charlestown, NSW 2008-10-17 ~ 2010-10-16 |
190145 | Perpetual Nominees Limited North Sydney NSW 2059 |
CRS Australia |
| CN135315-A1 | Property lease Alexandria NSW 2008-04-22 ~ 2014-04-21 |
526572 | Perpetual Nominees Limited Sydney NSW 2000 |
Australian Federal Police |
| CN50140-A1 | Lease at Rockingham, West Australia. 2007-12-18 ~ 2010-03-17 |
1285022 | Perpetual Nominees Limited Centre Management Office, Rockingham City Shopping Centre, Read Street, ROCKINGHAM WA 6168 Rockingham WA 6168 |
Centrelink |
| CN43489 | Property Lease - Cascom Centre Level 1 Stage 5 2007-07-01 ~ 2009-11-30 |
710113 | PERPETUAL NOMINEES LTD SYDNEY NSW 2000 |
Department of Health |
| CN43490 | Property Lease - Cascom Centre Level 2 Stage 5 2007-07-01 ~ 2009-11-30 |
142742 | PERPETUAL NOMINEES LTD SYDNEY NSW 2000 |
Department of Health |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 672257037 | PERPETUAL CAPITAL NOMINEES PTY LTD | Australia | 2023-10-18 | |
| 667758705 | TWOMEY PERPETUAL NOMINEES PTY LTD | Australia | 2023-05-05 | |
| 651092590 | PEACE PERPETUAL PTY LIMITED | Australia | 2021-06-16 | |
| 674757503 | SANDARAC PERPETUAL PTY LIMITED | Australia | 2024-02-06 | |
| 667855503 | TWOMEY PERPETUAL INVESTMENTS PTY LIMITED | 34667855503 | Mosman, NSW, 2088, Australia | 2023-05-10 |
| 660888246 | PERPETUAL ENERGY SERVICES PTY LIMITED | Australia | 2022-07-11 | |
| 646940865 | PERPETUAL XU PTY LTD | Australia | 2021-01-05 | |
| 647861710 | TGR PERPETUAL PTY LTD | Australia | 2021-02-11 | |
| 653360331 | DJS PERPETUAL PTY LTD | Australia | 2021-09-02 | |
| 671431262 | PERPETUAL HELP PTY LTD | 54671431262 | Glen William, NSW, 2321, Australia | 2023-09-14 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.