SUNCORP INSURANCE SERVICES LIMITED (Entity# 000746092) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is December 31, 1969. The entity status is REGD.
Australian Company Number (ACN) | 000746092 |
Company Name | SUNCORP INSURANCE SERVICES LIMITED |
Company Type | APUB - Australian public company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | ULST - Unlisted public company |
Company Status | REGD - Registered |
Registration Date | 1969-12-31 |
Previous Registration State | NSW |
State Registration Number | 11733225 |
Australian Business Number (ABN) | 79000746092 |
Australian Business Number (ABN) | 79 000 746 092 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2000-05-06) |
Main Entity - NonIndividual Name | SUNCORP INSURANCE SERVICES LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4000 |
ASIC ACN Number | 000746092 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2017-07-28 |
Replaced | No |
TRD - Trade Name | Suncorp Insurance Services Ltd |
BN - Business Name | repairlink |
Company Name | Current Name | Current Name Start Date |
---|---|---|
LONDON GUARANTEE & ACCIDENT CO OF AUSTRALIA LTD | SUNCORP INSURANCE SERVICES LIMITED | 09/09/2010 |
PROMGROUP LIMITED | SUNCORP INSURANCE SERVICES LIMITED | 09/09/2010 |
PROMINA GROUP LIMITED | SUNCORP INSURANCE SERVICES LIMITED | 09/09/2010 |
ROYAL & SUN ALLIANCE AUSTRALIA HOLDINGS LIMITED | SUNCORP INSURANCE SERVICES LIMITED | 09/09/2010 |
ROYAL & SUN ALLIANCE HOLDINGS AUSTRALIA LIMITED | SUNCORP INSURANCE SERVICES LIMITED | 09/09/2010 |
SUN ALLIANCE HOLDINGS LTD | SUNCORP INSURANCE SERVICES LIMITED | 09/09/2010 |
State | QLD |
Postcode | 4000 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
HA TRADING AUSTRALIA PTY LTD | QLD 4000 | REGD | 2019-10-08 |
HAEDURI AUSTRALIA PTY LTD | QLD 4000 | REGD | 2019-10-08 |
BUDDY & BAXTER PROPRIETARY LIMITED | QLD 4000 | REGD | 2019-10-03 |
BELLSTAR PRODUCTIONS CARPE DIEM PTY LIMITED | QLD 4000 | REGD | 2019-10-03 |
DIGICO PTY LTD | QLD 4000 | REGD | 2019-10-03 |
READY TO HEAR PTY LTD | QLD 4000 | REGD | 2019-10-02 |
ARL NO 3 PTY LTD | QLD 4000 | REGD | 2019-10-02 |
HACKABLE PTY LTD | QLD 4000 | REGD | 2019-10-02 |
W159CORRO PTY LTD | QLD 4000 | REGD | 2019-10-01 |
K.Y.S BEAUTY PTY LTD | QLD 4000 | REGD | 2019-09-30 |
Postal Code | 4000 |
Category | insurance |
Postcode + Category | 4000 + insurance |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.