BRADY AUSTRALIA PTY LTD (Entity# 000788447) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 11, 1970.
| Australian Company Number (ACN) | 000788447 |
| Company Name | BRADY AUSTRALIA PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1970-05-11 |
| Previous Registration State | NSW |
| State Registration Number | 12205740 |
| Australian Business Number (ABN) | 28 000 788 447 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BRADY AUSTRALIA PTY LTD | ||
| W H BRADY PTY LTD | BRADY AUSTRALIA PTY LTD | 2006-01-04 |
| W.H. BRADY CO OF AUSTRALIA PTY LTD | BRADY AUSTRALIA PTY LTD | 2006-01-04 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3424797 | Locking device circuit breaker. 2017-05-12 ~ 2017-06-11 |
35640 | SETON AUSTRALIA PTY LTD 2 BELLEVUE CIRCUIT GREYSTANES NSW GREYSTANES NSW 2145 |
Department of Defence |
| CN3422408 | Outdoor flammable cabinets 2017-05-05 ~ 2017-06-09 |
27694 | SETON AUSTRALIA PTY LTD PO Box 5006 GREYSTANES NSW 2145 |
Department of Defence |
| CN3421460 | Locking device 2017-04-24 ~ 2017-05-15 |
15210 | SETON AUSTRALIA PTY LTD 2 BELLEVUE CIRCUIT GREYSTANES NSW GREYSTANES NSW 2145 |
Department of Defence |
| CN3418806 | Padlock 2017-04-19 ~ 2017-05-09 |
15767 | SETON AUSTRALIA PTY LTD 2 BELLEVUE CIRCUIT GREYSTANES NSW GREYSTANES NSW 2145 |
Department of Defence |
| CN3417008 | Locking Device Circuit Breaker 2017-04-04 ~ 2017-04-18 |
11986 | SETON AUSTRALIA PTY LTD 2 BELLEVUE CIRCUIT GREYSTANES NSW GREYSTANES NSW 2145 |
Department of Defence |
| CN3416176 | Paint for customised stands 2017-04-03 ~ 2017-05-03 |
10916 | SETON AUSTRALIA PTY LTD PO Box 5006 GREYSTANES NSW 2145 |
Department of Defence |
| CN3405317 | Padlocks 2017-02-10 ~ 2017-02-24 |
12364 | SETON AUSTRALIA PTY LTD 2 BELLEVUE CIRCUIT GREYSTANES NSW GREYSTANES NSW 2145 |
Department of Defence |
| CN3405447 | Physical Barriers 2017-02-09 ~ 2017-02-24 |
11628 | Seton Australia Pty Ltd PO Box 5006 GREYSTANES NSW NSW 2145 |
Department of Parliamentary Services |
| CN3402825 | locking device circuit breaker 2017-01-23 ~ 2017-02-09 |
11385 | SETON AUSTRALIA PTY LTD 2 BELLEVUE CIRCUIT GREYSTANES NSW GREYSTANES NSW 2145 |
Department of Defence |
| CN3392390 | Locking device circuit breaker. 2016-11-25 ~ 2017-01-20 |
13835 | SETON AUSTRALIA PTY LTD 2 BELLEVUE CIRCUIT GREYSTANES NSW GREYSTANES NSW 2145 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658424509 | JB AND JB BRADY RF PTY LTD | Australia | 2022-03-30 | |
| 654081400 | BRADY VMC PTY LTD | 45654081400 | Melbourne, VIC, 3000, Australia | 2021-09-29 |
| 655495819 | BRADY 4 PTY LTD | Australia | 2021-11-22 | |
| 660066311 | BRADY&K PTY LTD | 93660066311 | Koonda, VIC, 3669, Australia | 2022-06-09 |
| 649339113 | RK BRADY PTY LTD | Australia | 2021-04-09 | |
| 671975287 | BRADY'S AIR PTY LTD | 51671975287 | Don Valley, VIC, 3139, Australia | 2023-10-06 |
| 659884036 | JT BRADY PTY LTD | 61659884036 | Bells Beach, VIC, 3228, Australia | 2022-06-02 |
| 649452237 | J BRADY (NOMINEES) PTY LTD | Australia | 2021-04-14 | |
| 677210589 | BENJAMIN BRADY PTY LTD | 31677210589 | Erskineville, NSW, 2043, Australia | 2024-05-09 |
| 675316631 | BRADY AND BLANDFORD PTY LTD | Australia | 2024-02-26 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.