DRONCLIP PTY LTD (Entity# 001742918) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is June 12, 1979. The entity status is DRGD.
Australian Company Number (ACN) | 001742918 |
Company Name | DRONCLIP PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PSTC - Proprietary superannuation trustee company |
Company Status | DRGD - De-registered |
Registration Date | 1979-06-12 |
Previous Registration State | NSW |
State Registration Number | 22730417 |
Australian Business Number (ABN) | 11001742918 |
Australian Business Number (ABN) | 11 001 742 918 |
Entity Type | PRV - Australian Private Company |
ABN Status | Cancelled (2019-08-13) |
Main Entity - NonIndividual Name | DRONCLIP PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2390 |
ASIC ACN Number | 001742918 |
Goods and Services Tax (GST) Status | (from 1900-01-01) |
Last Updated Date | 2019-08-13 |
Replaced | No |
TRD - Trade Name | BENCOT ENGINEERING |
State | NSW |
Postcode | 2390 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
CRABNCO PTY LTD | NSW 2390 | REGD | 2019-09-11 |
KOZZIE LABOUR HIRE PTY LTD | NSW 2390 | REGD | 2019-09-04 |
EXACT AVIATION PTY LTD | NSW 2390 | REGD | 2019-08-22 |
MERTEN CRYPTO PTY LTD | NSW 2390 | REGD | 2019-07-16 |
GRAELISE PTY LTD | NSW 2390 | REGD | 2019-06-24 |
RARA DELIVERY PTY LTD | NSW 2390 | REGD | 2019-06-24 |
TAR PATCHING MEN PTY. LTD. | NSW 2390 | REGD | 2019-06-21 |
NAMOI VALLEY APIARIES PTY LTD | NSW 2390 | REGD | 2019-06-21 |
KACKO INVESTMENTS PTY LTD | NSW 2390 | REGD | 2019-06-18 |
FUTARI HOLDINGS PTY LTD | NSW 2390 | REGD | 2019-06-14 |
Postal Code | 2390 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.