LINUWEL SCHOOL LTD (Entity# 001770207) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is August 29, 1979. The entity status is REGD.
Australian Company Number (ACN) | 001770207 |
Company Name | LINUWEL SCHOOL LTD |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | ULSN - Unlisted public non-profit company |
Company Status | REGD - Registered |
Registration Date | 1979-08-29 |
Previous Registration State | NSW |
State Registration Number | 23020205 |
Australian Business Number (ABN) | 56001770207 |
Australian Business Number (ABN) | 56 001 770 207 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2000-05-07) |
Main Entity - NonIndividual Name | LINUWEL SCHOOL LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2323 |
ASIC ACN Number | 001770207 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Deductible Gift Recipient (DGR) - NonIndividual Name | LINUWEL SCHOOL LTD BUILDING FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20000701 |
Last Updated Date | 2019-04-09 |
Replaced | No |
TRD - Trade Name | LINUWEL SCHOOL LTD |
Company Name | Current Name | Current Name Start Date |
---|---|---|
LINUWEL SCHOOL FOR RUDOLF STEINER EDUCATION LT | LINUWEL SCHOOL LTD | 22/07/1991 |
Australian Business Number (ABN) | 56001770207 |
Charity Legal Name | Linuwel School Ltd |
Address | 133 Morpeth Road, East Maitland, NSW 2323 |
Registration Date | 2012-12-03 |
Organisation Established Date | 1979-01-01 |
State | NSW |
Postcode | 2323 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
DRAPER PLUMBING PTY. LTD. | NSW 2323 | REGD | 2019-10-08 |
FIGTREE ONE PTY LTD | NSW 2323 | REGD | 2019-09-25 |
OBT60 PTY LTD | NSW 2323 | REGD | 2019-09-23 |
HUNTER OFFGRID ENERGY PTY LIMITED | NSW 2323 | REGD | 2019-09-19 |
CM & RE FLOORING PTY LTD | NSW 2323 | REGD | 2019-09-19 |
ROCKETS LAUNDRY PTY LTD | NSW 2323 | REGD | 2019-09-18 |
FROST FOUNDATION PTY LTD. | NSW 2323 | REGD | 2019-09-01 |
MUELLER SURVEYING PTY LTD | NSW 2323 | REGD | 2019-08-30 |
PACIFICBUILT CONSTRUCTIONS PTY LTD | NSW 2323 | REGD | 2019-08-29 |
GETJA PTY LTD | NSW 2323 | REGD | 2019-08-28 |
Postal Code | 2323 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.