AIC WORLDWIDE PTY LTD (Entity# 003220424) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 4, 2017.
| Australian Company Number (ACN) | 003220424 |
| Company Name | AIC WORLDWIDE PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 2017-01-04 |
| Previous Registration State | NSW |
| State Registration Number | 38622328 |
| Current Name | TERRAPINN (AUSTRALIA) PTY LIMITED |
| Current Name Start Date | 2000-10-10 |
| Australian Business Number (ABN) | 46 003 220 424 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| AIC WORLDWIDE PTY LTD | TERRAPINN (AUSTRALIA) PTY LIMITED | 2000-10-10 |
| AUSTRALIAN INVESTMENT PUBLISHING PTY LTD | TERRAPINN (AUSTRALIA) PTY LIMITED | 2000-10-10 |
| JARORA PTY LTD | TERRAPINN (AUSTRALIA) PTY LIMITED | 2000-10-10 |
| TERRAPINN (AUSTRALIA) PTY LIMITED | ||
| TERRAPINN PTY LTD | TERRAPINN (AUSTRALIA) PTY LIMITED | 2000-10-10 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN383844 | Aviation Outlook Summit 2011-07-20 ~ 2011-07-22 |
17512 | Terrapinn (Australia) Pty Ltd PO Box 3924 SYDNEY NSW 2001 |
Department of Infrastructure and Transport |
| CN166271 | Renewable Energy Forum Services 2009-02-20 ~ 2009-04-03 |
11000 | Terrapinn Pty Ltd GPO BOX 3924 SYDNEY NSW 2001 |
Department of the Environment Water Heritage and the Arts |
| CN158434 | 18th Annual Pacrim Rim Help Desk & IT Service Management Conference 2009-01-19 ~ 2009-06-04 |
14272 | Terrapinn (Australia) Pty Ltd PO Box 3924 Sydney NSW 2001 |
IP Australia |
| CN149178 | Hotels, Lodgings and Meeting Facilities 2008-12-23 ~ 2009-06-30 |
10385 | Terrapinn Australia Pty Ltd GPO Box 3924 Sydney NSW 1007 |
Centrelink |
| CN63833 | Registration to the Australian Pacific Aviation Outlook Summit 2008 2008-07-29 ~ 2008-07-30 |
12380 | Terrapinn (Austalia) Pty Ltd Level 14, 111 Pacific Highway North Sydney NSW 2060 |
Civil Aviation Safety Authority |
| CN40278 | 8 Staff members attendance at the WiMax Summit in Sydney 22-25/10/2007 2007-10-12 ~ 2007-10-25 |
26516 | TERRAPINN PTY LTD LEVEL 7, 66 HUNTER ST SYDNEY NSW 2000 |
Department of Communications, Information Technology and the Arts |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 653652941 | EMA WORLDWIDE PTY LTD | 34653652941 | Port Lincoln, SA, 5606, Australia | 2021-09-13 |
| 652865944 | DZ WORLDWIDE PTY LTD | 94652865944 | Leura, NSW, 2780, Australia | 2021-08-16 |
| 661281974 | PNS WORLDWIDE PTY LTD | Australia | 2022-07-27 | |
| 669265490 | KDA WORLDWIDE PTY LTD | Australia | 2023-06-29 | |
| 660624206 | CTM WORLDWIDE PTY LTD | 46660624206 | Melbourne, VIC, 3000, Australia | 2022-06-30 |
| 662452842 | HEX WORLDWIDE PTY LTD | 50662452842 | Richmond, VIC, 3121, Australia | 2022-09-14 |
| 648612364 | KIT WORLDWIDE PTY LTD | 47648612364 | Waterloo, NSW, 2017, Australia | 2021-03-11 |
| 669018259 | SSW WORLDWIDE PTY LTD | 32669018259 | Fitzroy North, VIC, 3068, Australia | 2023-06-21 |
| 674700639 | FSL WORLDWIDE PTY LTD | 88674700639 | Daisy Hill, QLD, 4127, Australia | 2024-02-03 |
| 655913652 | A2Z WORLDWIDE PTY LTD | 33655913652 | Kurunjang, VIC, 3337, Australia | 2021-12-08 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.