CARE AUSTRALIA (Entity# 003380890) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is November 2, 1987. The entity status is REGD.
Australian Company Number (ACN) | 003380890 |
Company Name | CARE AUSTRALIA |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | LISN - |
Company Status | REGD - Registered |
Registration Date | 1987-11-02 |
Previous Registration State | NSW |
State Registration Number | 40450324 |
Australian Business Number (ABN) | 46003380890 |
Australian Business Number (ABN) | 46 003 380 890 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2000-04-20) |
Main Entity - NonIndividual Name | CARE AUSTRALIA |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | ACT 2602 |
ASIC ACN Number | 003380890 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Deductible Gift Recipient (DGR) - NonIndividual Name | CARE AUSTRALIA PROJECT FUND |
Deductible Gift Recipient (DGR) - NonIndividual Name Type | DGR - Deductible Gift Recipient |
Deductible Gift Recipient (DGR) - Status From Date | 20000701 |
Last Updated Date | 2019-04-09 |
Replaced | No |
TRD - Trade Name | CARE AUSTRALIA |
Company Name | Current Name | Current Name Start Date |
---|---|---|
CARE AUSTRALIA LTD | CARE AUSTRALIA | 01/01/1991 |
Australian Business Number (ABN) | 46003380890 |
Charity Legal Name | CARE Australia |
Address | 243 Northbourne Ave, Canberra, ACT 2602 |
Website | http://www.care.org.au |
Registration Date | 2012-12-03 |
Organisation Established Date | 1987-01-01 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN382701 | Assessment of Needs for AliceGhan Phase 11 Project 2011-04-01 ~ 2011-06-30 |
16500 | CARE AUSTRALIA PO Box 2014 CANBERRA ACT 2601 |
Department of Home Affairs |
CN331774 | Social & Economic integration in North Sri Lanka 2010-08-27 ~ 2011-12-31 |
678815 | CARE AUSTRALIA PO Box 2014 CANBERRA ACT 2601 |
Department of Home Affairs |
CN331779 | Jordanian Community Assistance to IraqiRefugees II 2010-08-27 ~ 2011-12-31 |
583653 | CARE AUSTRALIA PO Box 2014 CANBERRA ACT 2601 |
Department of Home Affairs |
CN333981 | DPP Funding Agreement for Jordan & Sri Lanka 2010-08-27 ~ 2011-12-31 |
1118169 | CARE AUSTRALIA PO Box 2014 CANBERRA ACT 2601 |
Department of Home Affairs |
CN121257 | CARE - Plantation Community Rehabilitation 2008-05-05 ~ 2009-06-30 |
330000 | CARE AUSTRALIA PO BOX 2014 BRADDON ACT 2612 |
Department of Foreign Affairs and Trade - Australian Aid Program |
CN16119 | Care International (GAPS ID: 1683767) 2007-06-01 ~ 2019-06-28 |
250000 | CARE AUSTRALIA PO BOX 2014 CANBERRA ACT 2601 |
Department of Foreign Affairs and Trade - Australian Aid Program |
CN16103 | CARE Australia - IRDM Project Implementation (GAPS ID: 1591559) 2006-06-05 ~ 2009-06-30 |
5986421 | CARE AUSTRALIA PO BOX 2014 CANBERRA ACT 2601 |
Department of Foreign Affairs and Trade - Australian Aid Program |
CN16111 | Increase in contract value - CARE ACIMA Pailin Implementation (original amount gazetted, reference # 1580979) (GAPS ID: 1620467) 2006-04-20 ~ 2009-10-30 |
2859738 | CARE AUSTRALIA PO BOX 2014 CANBERRA ACT 2601 |
Department of Foreign Affairs and Trade - Australian Aid Program |
CN16095-A1 | CARE ACIMA Pailin Implementation (GAPS ID: 1580979) 2006-04-20 ~ 2009-06-30 |
2859738 | CARE AUSTRALIA PO BOX 2014 CANBERRA ACT 2601 |
Department of Foreign Affairs and Trade - Australian Aid Program |
State | ACT |
Postcode | 2602 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
FLUSH FORMWORK SERVICES PTY LTD | ACT 2602 | REGD | 2019-09-30 |
PROFITFUL PTY LTD | ACT 2602 | REGD | 2019-09-27 |
PROPEL DESIGN PTY LTD | ACT 2602 | REGD | 2019-09-24 |
GOLDENBOX DEVELOPMENTS PTY LTD | ACT 2602 | REGD | 2019-09-20 |
MOUNTAINSIDE PTY LTD | ACT 2602 | REGD | 2019-09-19 |
AIR CONDITIONING DUCTING INSTALLATION PTY LTD | ACT 2602 | REGD | 2019-09-18 |
VENN HOWLAND PTY LTD | ACT 2602 | REGD | 2019-09-16 |
PMP STRATEGIC CONSULTING PTY LTD | ACT 2602 | REGD | 2019-09-13 |
M.T STEELFIXING PTY LTD | ACT 2602 | REGD | 2019-09-11 |
WANRONG GROUP PTY LTD | ACT 2602 | REGD | 2019-09-06 |
Postal Code | 2602 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.