BANKSTOWN PALACE RESTAURANT PTY. LTD (Entity# 003472802) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is March 14, 1988. The entity status is REGD.
Australian Company Number (ACN) | 003472802 |
Company Name | BANKSTOWN PALACE RESTAURANT PTY. LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1988-03-14 |
Previous Registration State | NSW |
State Registration Number | 41470016 |
Australian Business Number (ABN) | 48003472802 |
Australian Business Number (ABN) | 48 003 472 802 |
Entity Type | PRV - Australian Private Company |
ABN Status | Cancelled (2004-08-25) |
Main Entity - NonIndividual Name | BANKSTOWN PALACE RESTAURANT PTY. LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2212 |
ASIC ACN Number | 003472802 |
Goods and Services Tax (GST) Status | Cancelled (from 2004-08-25) |
Last Updated Date | 2005-07-01 |
Replaced | No |
Company Name | Current Name | Current Name Start Date |
---|---|---|
GEMLEA PTY. LIMITED | BANKSTOWN PALACE RESTAURANT PTY. LTD | 29/04/1988 |
State | NSW |
Postcode | 2212 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
THEMIS CONSTRUCTION SERVICES PTY LTD | NSW 2212 | REGD | 2019-10-03 |
ROMA ASSOCIATION OF AUSTRALIA LTD | NSW 2212 | REGD | 2019-10-01 |
OSTARCORP PTY LTD | NSW 2212 | REGD | 2019-09-30 |
CEM GROUP PTY LTD | NSW 2212 | REGD | 2019-09-24 |
CDHD HOLDINGS PTY LTD | NSW 2212 | REGD | 2019-09-23 |
LITTLE LIGHTS CHILDCARE PTY LTD | NSW 2212 | REGD | 2019-09-20 |
RENNA CONTRACTING PTY LTD | NSW 2212 | REGD | 2019-09-20 |
BRINGELLY GROUP PTY LTD | NSW 2212 | REGD | 2019-09-18 |
SYDNEY WIDE TRANSPORTING PTY LTD | NSW 2212 | REGD | 2019-09-17 |
THE SUPERSEAL GROUP (ACT) PTY LTD | NSW 2212 | REGD | 2019-09-11 |
Postal Code | 2212 |
Category | restaurant |
Postcode + Category | 2212 + restaurant |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.