EA FOUNDATION (Entity# 004431083) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is April 20, 1959. The entity status is REGD.
Australian Company Number (ACN) | 004431083 |
Company Name | EA FOUNDATION |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | LISN - |
Company Status | REGD - Registered |
Registration Date | 1959-04-20 |
Previous Registration State | VIC |
State Registration Number | C0042801W |
Australian Business Number (ABN) | 63004431083 |
Australian Business Number (ABN) | 63 004 431 083 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2000-04-13) |
Main Entity - NonIndividual Name | EA FOUNDATION |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3128 |
ASIC ACN Number | 004431083 |
Goods and Services Tax (GST) Status | (from 1900-01-01) |
Last Updated Date | 2019-04-09 |
Replaced | No |
TRD - Trade Name | EVANGELICAL ALLIANCE FOUNDATION |
OTN - Other Name | AEA INSURANCE PROJECT TRUST |
OTN - Other Name | ALFRED JOHN CLARKE MISSIONS TRUST |
OTN - Other Name | EA FOUNDATION TRUST FUND |
OTN - Other Name | EA INDIGENOUS MINISTRY TRUST FUND |
OTN - Other Name | EA INSURANCE |
Company Name | Current Name | Current Name Start Date |
---|---|---|
FACT AND FAITH FILMS (VICTORIA) | EA FOUNDATION | 05/06/2007 |
EVANGELICAL ALLIANCE FOUNDATION | EA FOUNDATION | 05/06/2007 |
Australian Business Number (ABN) | 63004431083 |
Charity Legal Name | Ea Foundation |
Other Organisation Names | The Trustee For Evangelical Alliance Foundation Trust Fund |
Address | 44 Rutland Rd, Box Hill, VIC 3128 |
Registration Date | 2012-12-03 |
Organisation Established Date | 1989-01-01 |
State | VIC |
Postcode | 3128 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
MOCON PARTITION PTY LTD | VIC 3128 | REGD | 2019-10-09 |
KDD INTERNATIONAL TRADE PTY LTD | VIC 3128 | REGD | 2019-10-08 |
DOYEN (VIC) PTY LTD | VIC 3128 | REGD | 2019-10-07 |
KING KONG PROPERTY PTY LTD | VIC 3128 | REGD | 2019-10-04 |
EXEC KIT PTY LTD | VIC 3128 | REGD | 2019-10-04 |
ONE FINE PTY LTD | VIC 3128 | REGD | 2019-10-04 |
AUSTRALIAN MISS TOURISM CHINA PTY LTD | VIC 3128 | REGD | 2019-10-03 |
BOARDWALK DENTAL PTY LTD | VIC 3128 | REGD | 2019-10-01 |
ABZOLUTE SITE SOLUTIONS PTY LTD | VIC 3128 | REGD | 2019-10-01 |
KDS PROPERTY SERVICES PTY LTD | VIC 3128 | REGD | 2019-09-26 |
Postal Code | 3128 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.