DKSH AUSTRALIA PTY. LTD. (Entity# 005059307) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 4, 1974.
| Australian Company Number (ACN) | 005059307 |
| Company Name | DKSH AUSTRALIA PTY. LTD. |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1974-06-04 |
| Previous Registration State | VIC |
| State Registration Number | C0105800H |
| Australian Business Number (ABN) | 70 005 059 307 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| DKSH AUSTRALIA PTY. LTD. | ||
| EDWARD KELLER (AUSTRALIA) PTY. LTD. | DKSH AUSTRALIA PTY. LTD. | 2004-02-18 |
| EDWARD KELLER AUSTRALIA PTY. LTD. | DKSH AUSTRALIA PTY. LTD. | 2004-02-18 |
| EDWARD KELLER TRADING PTY. LIMITED | DKSH AUSTRALIA PTY. LTD. | 2004-02-18 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3466685 | Software Upgrade 3 Freeze Point Analyser 2017-10-27 ~ 2017-12-15 |
86439 | DKSH AUSTRALIA PTY LTD PO Box 888 HALLAM VIC 3803 |
Department of Defence |
| CN3422110 | Purchase of Scientific Equipment - Microwave Digester 2017-05-05 ~ 2017-06-16 |
54412 | DKSH AUSTRALIA PTY LTD PO BOX 888 HALLAM VIC 3810 |
Department of Industry, Innovation and Science |
| CN3422283 | Scientific Equipment 2017-05-01 ~ 2017-05-31 |
140076 | DKSH AUSTRALIA PTY LTD PO Box 888 HALLAM VIC 3803 |
Department of Defence |
| CN3421492 | Tester flash point. 2017-04-28 ~ 2017-06-16 |
171572 | DKSH AUSTRALIA PTY LTD 14-17 DANSU CRT HALLAM VIC HALLAM VIC 3803 |
Department of Defence |
| CN3410302 | Supply laboratory equipment: Prime Pro 48 Real Time PCR System. 2017-02-21 ~ 2017-09-21 |
23155 | DKSH Australia Pty Ltd Hallam VIC 3803 |
Department of Agriculture and Water Resources |
| CN3415245 | Parafil Rope and Accessories 2017-01-23 ~ 2017-03-15 |
24092 | DKSH AUSTRALIA P L Hallam VIC 3803 |
Department of Defence |
| CN3393936 | SERVICE AND REPAIR FLASH POINT TESTERS 2016-11-30 ~ 2016-12-01 |
14235 | DKSH AUSTRALIA PTY LTD 14-17 DANSU CRT HALLAM VIC HALLAM VIC 3803 |
Department of Defence |
| CN3393937 | SERVICE AND REPAIR FLASH POINT TESTERS 2016-11-30 ~ 2016-12-01 |
13548 | DKSH AUSTRALIA PTY LTD 14-17 DANSU CRT HALLAM VIC HALLAM VIC 3803 |
Department of Defence |
| CN3393938 | SERVICE AND REPAIR FLASH POINT TESTERS 2016-11-30 ~ 2016-12-01 |
10404 | DKSH AUSTRALIA PTY LTD 14-17 DANSU CRT HALLAM VIC HALLAM VIC 3803 |
Department of Defence |
| CN3364636 | REPAIRS TO FLASH POINT TESTERS 2016-07-14 ~ 2016-07-15 |
28121 | DKSH AUSTRALIA PTY LTD 14-17 DANSU CT HALLAM VIC HALLAM VIC 3803 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 649899874 | DKSH HEALTHCARE AUSTRALIA PTY LIMITED | 18649899874 | Waverton, NSW, 2060, Australia | 2021-05-03 |
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 660964189 | PHARMACY RESCUE AUSTRALIA WESTERN AUSTRALIA BRANCH PTY LTD | 64660964189 | North Perth, WA, 6006, Australia | 2022-07-13 |
| 661252446 | RATCH - AUSTRALIA SOUTH AUSTRALIA (HOLDINGS) PTY LTD | 59661252446 | Waverton, NSW, 2060, Australia | 2022-07-26 |
| 655838663 | KOREAN GINSENG CORP AUSTRALIA (KGC AUSTRALIA) PTY LTD | 97655838663 | Auburn, NSW, 2144, Australia | 2021-12-06 |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 661833192 | DHN AUSTRALIA PTY LTD | Australia | 2022-08-19 | |
| 671039008 | TCS AUSTRALIA 1 PTY LTD | 93671039008 | Hawthorn, VIC, 3122, Australia | 2023-09-04 |
| 657069559 | MLK AUSTRALIA PTY LTD | Australia | 2022-02-04 | |
| 666921768 | PNC AUSTRALIA PTY LTD | Australia | 2023-03-30 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.