LUMINOUS PROCESSORS PTY. LIMITED (Entity# 005855247) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 10, 1981.
| Australian Company Number (ACN) | 005855247 |
| Company Name | LUMINOUS PROCESSORS PTY. LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 1981-06-10 |
| Previous Registration State | VIC |
| State Registration Number | C0185446H |
| Australian Business Number (ABN) | 86 005 855 247 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| LUMINOUS PROCESSORS PTY. LIMITED | ||
| MERILLA DOWNS PTY. LIMITED | LUMINOUS PROCESSORS PTY. LIMITED | 2024-02-22 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN2681421 | Compass Spares. 2014-07-21 ~ 2014-11-19 |
69400 | LUMINOUS PROCESSORS PTY LTD UNIT 4 / 416 GLENFERRIE RD KOOYONG VIC AUSTRALIA KOOYONG VIC VIC 3144 |
Defence Materiel Organisation |
| CN2432002-A1 | Compass Spares 2014-07-17 ~ 2014-10-10 |
69400 | Luminous Processors Unit 4/416 Glenferrie Rd KOOYONG VIC 3144 |
Defence Materiel Organisation |
| CN1813002 | COMPASS SPARES 2013-10-09 ~ 2014-01-20 |
37674 | LUMINOUS PROCESSORS PTY LTD UNIT 4/416 GLENFERRIE RD KOOYONG VIC 3144 |
Defence Materiel Organisation |
| CN438509 | Parts kit, compass. 2011-10-17 ~ 2012-01-04 |
14257 | LUMINOUS PROCESSORS PTY LTD KOOYONG VIC 3144 |
Defence Materiel Organisation |
| CN421871 | DIALS,SEALS, SPRINGS,PARTS KITS, LAMPS 2011-08-17 ~ 2011-10-26 |
88366 | LUMINOUS PROCESSORS PTY LTD 4/416 GLENFERRIE ROAD KOOYONG. VIC 3144 |
Defence Materiel Organisation |
| CN351565 | Purchase of Prismatic Compass spares. 2010-12-08 ~ 2011-03-02 |
126647 | Luminous Processors Unit 4 / 416 Glenferrie Road Kooyong VIC 3144 |
Defence Materiel Organisation |
| CN297773 | Spare parts to repair compasses. 2010-06-18 ~ 2010-08-16 |
19438 | Luminous Processors Unit 4 / 416 Glenferrie Road Kooyong VIC 3144 |
Defence Materiel Organisation |
| CN256312 | Purchase of spare parts for compasses. 2010-01-18 ~ 2010-03-16 |
19950 | Luminous Processors Unit 4 / 416 Glenferrie Road Kooyong VIC 3144 |
Defence Materiel Organisation |
| CN254009 | Compass spare parts. 2010-01-12 ~ 2010-03-04 |
57008 | Luminous Processors Unit 4 / 416 Glenferrie Road Kooyong VIC 3144 |
Defence Materiel Organisation |
| CN244790 | Purchase of Magnetic Unmounted Compasses. 2009-11-30 ~ 2010-01-25 |
45188 | Luminous Processors PO Box 5016 Glenferrie South VIC 3122 |
Defence Materiel Organisation |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 658560439 | SOUTH COAST FISH PROCESSORS PTY LIMITED | 52658560439 | Nungatta, NSW, 2551, Australia | 2022-04-04 |
| 672287400 | LUMINOUS MOMENTS PTY LIMITED | 42672287400 | Freshwater, NSW, 2096, Australia | 2023-10-19 |
| 647512909 | LUMINOUS ACCOUNTING SOLUTIONS PTY LIMITED | 69647512909 | Northwood, NSW, 2066, Australia | 2021-01-29 |
| 676619293 | SKB PROCESSORS PTY LTD | 27676619293 | St Kilda East, VIC, 3183, Australia | 2024-04-16 |
| 652478138 | WA HEMP PROCESSORS PTY LTD | 52652478138 | Warawarrup, WA, 6220, Australia | 2021-08-02 |
| 656006843 | E. T. CHICKEN PROCESSORS PTY LTD | 47656006843 | Enfield, NSW, 2136, Australia | 2021-12-13 |
| 657527716 | PORT LINCOLN PROCESSORS PTY LTD | 58657527716 | Stockyard, QLD, 4344, Australia | 2022-02-22 |
| 655761201 | SHOALHAVEN MEAT PROCESSORS PTY LTD | Australia | 2021-12-01 | |
| 651496150 | QUEENSLAND WOOL PROCESSORS PTY LTD | 92651496150 | Barcaldine, QLD, 4725, Australia | 2021-06-29 |
| 653646630 | KNOXX FOOD PROCESSORS PTY LTD | 74653646630 | Blacktown, NSW, 2148, Australia | 2021-09-13 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.