VICSEG NEW FUTURES (Entity# 005924381) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 26, 1981.
| Australian Company Number (ACN) | 005924381 |
| Company Name | VICSEG NEW FUTURES |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | NLTD |
| Company Status | REGD - Registered |
| Registration Date | 1981-10-26 |
| Previous Registration State | VIC |
| State Registration Number | C0192361M |
| Australian Business Number (ABN) | 65 005 924 381 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| VICSEG | VICSEG NEW FUTURES | 2009-03-03 |
| VICSEG LIMITED | VICSEG NEW FUTURES | 2009-03-03 |
| VICSEG NEW FUTURES |
| Australian Business Number (ABN) | 65005924381 |
| Charity Legal Name | Vicseg New Futures |
| Other Organisation Names | New Futures Training |
| Address | 11 Munro St, Coburg, VIC 3058 |
| Website | www.vicsegnewfutures.org.au |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 1980-01-01 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN188050 | Productivity Places Program Assessment Fees 2008-06-13 ~ 2008-06-30 |
10120 | VICSEG LIMITED 11 MUNRO STREET COBURG VIC 3058 |
Department of Education Employment and Workplace Relations |
| CN189048 | Productivity Places Program Assessment Fees 2008-06-13 ~ 2008-06-30 |
15400 | VICSEG LIMITED 11 MUNRO STREET COBURG VIC 3058 |
Department of Education Employment and Workplace Relations |
| CN7128 | Australian Skills Vouchers Programme Assessment Fees (GAPS ID: 1691887) 2007-01-01 ~ 2010-02-22 |
19800 | VICSEG LTD 11 MUNRO STREET COBURG VIC 3058 |
Department of Education, Science and Training |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 675391563 | D & K FUTURES PTY LTD | 83675391563 | Willagee, WA, 6156, Australia | 2024-02-28 |
| 674408881 | FUTURES CLS PTY LTD | Australia | 2024-01-23 | |
| 666548107 | BKR FUTURES PTY LTD | 24666548107 | Hawker, ACT, 2614, Australia | 2023-03-16 |
| 651817873 | ADP FUTURES PTY LTD | Australia | 2021-07-08 | |
| 651836074 | MGP FUTURES PTY LTD | Australia | 2021-07-09 | |
| 673676652 | D.M FUTURES PTY LTD | Australia | 2023-12-15 | |
| 666816888 | TJK FUTURES PTY LTD | 63666816888 | Gilberton, QLD, 4208, Australia | 2023-03-27 |
| 652040349 | BCP FUTURES PTY LTD | Australia | 2021-07-16 | |
| 666999319 | GTC FUTURES PTY LTD | 13666999319 | Speers Point, NSW, 2284, Australia | 2023-04-03 |
| 666998081 | LTM FUTURES 2 PTY LTD | Australia | 2023-04-03 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.