LEASEPLAN AUSTRALIA LIMITED (Entity# 006923011) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is February 19, 1988.
| Australian Company Number (ACN) | 006923011 |
| Company Name | LEASEPLAN AUSTRALIA LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | ULST - Unlisted public company |
| Company Status | REGD - Registered |
| Registration Date | 1988-02-19 |
| Previous Registration State | VIC |
| State Registration Number | C0293797D |
| Australian Business Number (ABN) | 57 006 923 011 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| GRANTON LIMITED | LEASEPLAN AUSTRALIA LIMITED | 2022-01-05 |
| LEASE PLAN AUSTRALIA LIMITED | LEASEPLAN AUSTRALIA LIMITED | 2022-01-05 |
| LEASEPLAN AUSTRALIA LIMITED |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3358926 | Leased Vehicles 2016-06-28 ~ 2017-06-30 |
200000 | LEASEPLAN PO Box 6297 South Wharf VIC 8008 |
Australian Criminal Intelligence Commission |
| CN3295298 | Vehicle Lease 2015-09-23 ~ 2015-12-25 |
11790 | LEASEPLAN AUSTRALIA LTD PO Box 6297 ST KILDA RD CENTRAL VIC 8008 |
Department of Defence |
| CN3291328 | Vehicle Lease 2015-09-04 ~ 2016-03-31 |
18700 | LEASEPLAN AUSTRALIA LTD PO Box 6297 ST KILDA RD CENTRAL VIC 8008 |
Department of Defence |
| CN3287507 | Three Vans 2015-08-20 ~ 2015-10-20 |
51600 | LeasePlan Australia Limited PO Box 6297 MELBOURNE VIC 8008 |
Australian Communications and Media Authority (ACMA) |
| CN3282334 | Vehicle Lease 2015-07-24 ~ 2016-03-31 |
28600 | LEASEPLAN AUSTRALIA LTD PO Box 6297 ST KILDA RD CENTRAL VIC 8008 |
Department of Defence |
| CN3279339 | Leased Vehicles 2015-07-21 ~ 2016-06-30 |
240000 | LEASEPLAN PO Box 6297 South Wharf VIC 8008 |
Australian Criminal Intelligence Commission |
| CN3281341 | SES Vehicle Lease Services 2015-07-21 ~ 2016-06-30 |
15500 | LEASEPLAN AUSTRALIA LIMITED 8TH FLOOR 607 ST KILDA RD MELBOURNE (EFTE) VIC 3004 |
Australian Taxation Office |
| CN3246132 | Fleet Vehicle Services 2015-06-25 ~ 2016-06-30 |
24200 | LEASEPLAN AUSTRALIA LTD PO Box 6297 ST KILDA RD CENTRAL VIC 8008 |
Department of Defence |
| CN3178212 | PURCHASE OF LEASED VEHICLE 2015-05-28 ~ 2015-06-10 |
12186 | LEASEPLAN AUSTRALIA Southbank VIC 3006 |
Department of Defence |
| CN3082752 | CMV000664 - SES LT Lease-Repairs & Maint 2015-04-02 ~ 2015-04-02 |
10000 | LEASEPLAN AUSTRALIA LIMITED MELBOURNE VIC 3004 |
Australian Customs and Border Protection Service |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 663368938 | JLG AUSTRALIA PTY LIMITED | 29663368938 | Potts Hill, NSW, 2143, Australia | 2022-10-25 |
| 666127868 | RNA AUSTRALIA LIMITED | 47666127868 | Sydney, NSW, 2000, Australia | 2023-03-01 |
| 655634647 | EGM AUSTRALIA PTY LIMITED | 36655634647 | Port Hacking, NSW, 2229, Australia | 2021-11-26 |
| 659843400 | ALL.CAN AUSTRALIA LIMITED | 45659843400 | Chatswood West, NSW, 2067, Australia | 2022-06-01 |
| 661837305 | RG AUSTRALIA PTY LIMITED | Australia | 2022-08-19 | |
| 675063528 | TC1 AUSTRALIA PTY LIMITED | 90675063528 | Paddington, QLD, 4064, Australia | 2024-02-16 |
| 657657371 | THINK 32 (AUSTRALIA) PTY LIMITED | 69657657371 | Camperdown, NSW, 2050, Australia | 2022-02-28 |
| 651096114 | AGL AUSTRALIA PTY LIMITED | 31651096114 | Sydney, NSW, 2000, Australia | 2021-06-17 |
| 676406634 | KC PET AUSTRALIA PTY LIMITED | Australia | 2024-04-08 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.