SYNNOT WILKINSON PTY. LTD. (Entity# 007181642) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is March 22, 1989. The entity status is REGD.
Australian Company Number (ACN) | 007181642 |
Company Name | SYNNOT WILKINSON PTY. LTD. |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1989-03-22 |
Previous Registration State | VIC |
State Registration Number | C0319663U |
Australian Business Number (ABN) | 11007181642 |
Australian Business Number (ABN) | 11 007 181 642 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-02-04) |
Main Entity - NonIndividual Name | SYNNOT WILKINSON PTY. LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3666 |
ASIC ACN Number | 007181642 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2018-12-15 |
Replaced | No |
TRD - Trade Name | BAARROOKA VINEYARDS |
BN - Business Name | BAARROOKA |
Company Name | Current Name | Current Name Start Date |
---|---|---|
RUSSELL SYNNOT HOLDINGS PTY LIMITED | SYNNOT WILKINSON PTY. LTD. | 09/01/1995 |
BALTILAND HOLDINGS LIMITED | SYNNOT WILKINSON PTY. LTD. | 09/01/1995 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN191763 | Adelaide Airport 2008 ANEI mapping 2009-03-23 ~ 2009-05-01 |
15000 | Synnot & Wilkinson PO Box 20 STRATHBOGIE VIC 3666 |
Department of Infrastructure Transport Regional Development and Local Government |
State | VIC |
Postcode | 3666 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
ATOM PASTORAL COMPANY PTY LTD | VIC 3666 | REGD | 2019-08-20 |
SUNRISE NATURAL LIVING PTY LTD | VIC 3666 | REGD | 2019-08-12 |
JL & ASSOCIATES CONSULTING PTY LTD | VIC 3666 | REGD | 2019-07-26 |
HARRIS PLUMBING AND WELDING PTY LTD | VIC 3666 | REGD | 2019-07-25 |
LINKE INDUSTRIES PTY LTD | VIC 3666 | REGD | 2019-07-25 |
HUME SOLAR PTY LTD | VIC 3666 | REGD | 2019-07-04 |
TQ PLUMBING SERVICES PTY LTD | VIC 3666 | REGD | 2019-06-26 |
MONTROSE PROPERTY DEVELOPMENTS PTY LTD | VIC 3666 | REGD | 2019-06-24 |
DS WELDING SOLUTIONS PTY LTD | VIC 3666 | REGD | 2019-06-09 |
WEST FELTON PTY LTD | VIC 3666 | REGD | 2019-05-21 |
Postal Code | 3666 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.