MELBOURNE BUSINESS SCHOOL LIMITED (Entity# 007268233) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 30, 1989.
| Australian Company Number (ACN) | 007268233 |
| Company Name | MELBOURNE BUSINESS SCHOOL LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | REGD - Registered |
| Registration Date | 1989-06-30 |
| Previous Registration State | VIC |
| State Registration Number | C0328325Y |
| Australian Business Number (ABN) | 80 007 268 233 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MELBOURNE BUSINESS SCHOOL LIMITED | ||
| THE GRADUATE SCHOOL OF MANAGEMENT LTD. | MELBOURNE BUSINESS SCHOOL LIMITED | 1994-08-01 |
| Australian Business Number (ABN) | 80007268233 |
| Charity Legal Name | Melbourne Business School Limited |
| Address | 200 Leicester St, Carlton, VIC 3053, Australia |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 1987-01-01 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3474111 | Attendance at Leading for Strategic Success Course 2017-12-01 ~ 2018-06-30 |
11700 | MT ELIZA EXECUTIVE EDUCATION 200 LEICESTER ST CARLTON VIC 3053 |
Department of Employment |
| CN3472083 | Provision of training services 2017-11-13 ~ 2017-12-31 |
10200 | Melbourne Business School LTD 200 Leicester street Carlton VIC 3053 |
Australian Federal Police |
| CN3468498 | Melbourne Business school 2017-11-01 ~ 2018-01-31 |
10700 | MELBOURNE BUSINESS SCHOOL 200 LEICESTER ST CARLTON VIC 3053 |
Department of Defence |
| CN3471068 | Delivery of Gateway and Catalyst Programs 2017-11-01 ~ 2018-09-30 |
4990000 | MELBOURNE BUSINESS SCHOOL 200 LEICESTER ST CARLTON VIC 3053 |
Department of Defence |
| CN3457126 | Procurement of 'Real Play' Workshop 2017-09-11 ~ 2017-09-18 |
36900 | MELBOURNE BUSINESS SCHOOL 200 LEICESTER ST CARLTON VIC 3053 |
Department of Defence |
| CN3455552 | Production of performance management conversation videos 2017-09-04 ~ 2017-09-22 |
42295 | MELBOURNE BUSINESS SCHOOL 200 LEICESTER ST CARLTON VIC 3053 |
Department of Defence |
| CN3417445 | Training 2017-08-28 ~ 2017-09-01 |
11330 | Melbourne Business School Carlton VIC 3053 |
Office of the Fair Work Ombudsman |
| CN3448221 | Leading for Org Impact - 2017 2017-08-09 ~ 2017-12-22 |
36000 | MT ELIZA EXECUTIVE EDUCATION 200 LEICESTER ST CARLTON VIC 3053 |
Department of Employment |
| CN3448223 | LDP - 2017 2017-08-09 ~ 2018-02-23 |
25000 | MT ELIZA EXECUTIVE EDUCATION 200 LEICESTER ST CARLTON VIC 3053 |
Department of Employment |
| CN3448225 | Futures Thinking - 2017 2017-08-09 ~ 2018-01-26 |
37000 | MT ELIZA EXECUTIVE EDUCATION 200 LEICESTER ST CARLTON VIC 3053 |
Department of Employment |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 662794167 | MELBOURNE LATIN SCHOOL PTY LTD | 18662794167 | St Kilda West, VIC, 3182, Australia | 2022-09-30 |
| 669321886 | MELBOURNE DOG GROOMING SCHOOL PTY LTD | 90669321886 | Ascot Vale, VIC, 3032, Australia | 2023-06-30 |
| 663281874 | AUSTRALIAN DOG GROOMING SCHOOL MELBOURNE PTY LTD | 41663281874 | Ascot Vale, VIC, 3032, Australia | 2022-10-21 |
| 657915485 | GREENHILL BUSINESS SCHOOL PTY LTD | 93657915485 | Springvale, VIC, 3171, Australia | 2022-03-09 |
| 650639062 | AUSTRALIAN SCHOOL OF BUSINESS PTY LTD | 68650639062 | Melbourne, VIC, 3004, Australia | 2021-05-31 |
| 658167492 | AUSTRALIA BUSINESS SCHOOL PTY LTD | 28658167492 | Melbourne, VIC, 3000, Australia | 2022-03-20 |
| 662963706 | WISDOM SCHOOL OF BUSINESS PTY LTD | 77662963706 | Mosman, NSW, 2088, Australia | 2022-10-07 |
| 657358980 | TRADIE BUSINESS SCHOOL PTY LTD | 84657358980 | Alexandria, NSW, 2015, Australia | 2022-02-16 |
| 676972071 | THE PROVIDER BUSINESS SCHOOL PTY LTD | 38676972071 | Regentville, NSW, 2745, Australia | 2024-04-30 |
| 650986173 | HAPPINESS BUSINESS SCHOOL PTY LTD | 63650986173 | St. Ives, NSW, 2075, Australia | 2021-06-11 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.