BLENNER VILLE PTY. LTD. (Entity# 007393151) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is April 18, 1990. The entity status is REGD.
Australian Company Number (ACN) | 007393151 |
Company Name | BLENNER VILLE PTY. LTD. |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1990-04-18 |
Previous Registration State | VIC |
State Registration Number | C0340817P |
Australian Business Number (ABN) | 33007393151 |
Australian Business Number (ABN) | 33 007 393 151 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-06-05) |
Main Entity - NonIndividual Name | BLENNER VILLE PTY. LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3483 |
ASIC ACN Number | 007393151 |
Goods and Services Tax (GST) Status | (from 1900-01-01) |
Last Updated Date | 2000-10-10 |
Replaced | No |
State | VIC |
Postcode | 3483 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
SMILEK INVESTMENTS PTY LTD | VIC 3483 | REGD | 2018-11-19 |
COMMERCIAL HOTEL BIRCHIP PTY LTD | VIC 3483 | REGD | 2018-09-03 |
KITCHEN LAB PTY LTD | VIC 3483 | REGD | 2018-08-29 |
D & L STOCK PTY LTD | VIC 3483 | REGD | 2018-06-08 |
BIRCHIP CAFE PTY LTD | VIC 3483 | REGD | 2018-02-05 |
PORTABLE BUILDINGS INTERNATIONAL PTY LTD | VIC 3483 | REGD | 2017-10-24 |
MALLEE BREWING CO PTY LTD | VIC 3483 | REGD | 2017-09-14 |
BRAD RYAN ELECTRICAL PTY LTD | VIC 3483 | REGD | 2017-03-20 |
DAN COFFEY CONTRACTING PTY LTD | VIC 3483 | REGD | 2017-02-22 |
MODEL AGRONOMICS PTY LTD | VIC 3483 | REGD | 2016-03-02 |
Postal Code | 3483 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.