CHILD CARE SERVICES AUSTRALIA PTY LTD (Entity# 008209578) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is April 14, 1989. The entity status is REGD.
Australian Company Number (ACN) | 008209578 |
Company Name | CHILD CARE SERVICES AUSTRALIA PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1989-04-14 |
Previous Registration State | SA |
State Registration Number | C0084632E |
Australian Business Number (ABN) | 96008209578 |
Australian Business Number (ABN) | 96 008 209 578 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-04-01) |
Main Entity - NonIndividual Name | CHILD CARE SERVICES AUSTRALIA PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | SA 5108 |
ASIC ACN Number | 008209578 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2019-09-28 |
Replaced | No |
TRD - Trade Name | HIGHWAY CHILD CARE CENTRE ANDKINDERGARTEN |
BN - Business Name | HIGHWAY CHILD CARE AND EARLY LEARNING CENTRE |
BN - Business Name | Highway Early Learning Centre |
BN - Business Name | LOCKLEYS CHILD CARE & EARLY LEARNING CENTRE |
BN - Business Name | Lockleys Early Learning Centre |
Company Name | Current Name | Current Name Start Date |
---|---|---|
HIGHWAY CHILD CARE CENTRE PTY. LTD. | CHILD CARE SERVICES AUSTRALIA PTY LTD | 15/10/1998 |
HIGHWAY CHILD CARE CENTRE & KINDERGARTEN PTY LTD | CHILD CARE SERVICES AUSTRALIA PTY LTD | 15/10/1998 |
State | SA |
Postcode | 5108 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
IN DANET DODO PTY LTD | SA 5108 | REGD | 2019-10-03 |
I CAN INTERNATIONAL PTY LTD | SA 5108 | REGD | 2019-09-27 |
VEER INFOTECH PTY LTD | SA 5108 | REGD | 2019-09-26 |
BENISA CONSTRUCTION PTY LTD | SA 5108 | REGD | 2019-09-25 |
MILETIC & CO PTY LTD | SA 5108 | REGD | 2019-09-20 |
TAHA FLIGHT CENTER PTY LTD | SA 5108 | REGD | 2019-09-12 |
HAIR TO ENVY BARBER SHOP & HAIR SALON PTY LTD | SA 5108 | REGD | 2019-09-11 |
CIVIL CONSTRUCTION RECYCLING (SA) PTY LTD | SA 5108 | REGD | 2019-09-02 |
OUTDOOR HOME IMPROVEMENTS PTY LTD | SA 5108 | REGD | 2019-09-02 |
FLAWLESS FITNESS PTY LTD | SA 5108 | REGD | 2019-08-28 |
Postal Code | 5108 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.