RENT-OR-BUY CARS (S.A.) PTY. LTD. (Entity# 008218451) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is June 7, 1989. The entity status is REGD.
Australian Company Number (ACN) | 008218451 |
Company Name | RENT-OR-BUY CARS (S.A.) PTY. LTD. |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1989-06-07 |
Previous Registration State | SA |
State Registration Number | C0085803E |
Australian Business Number (ABN) | 13008218451 |
Australian Business Number (ABN) | 13 008 218 451 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2008-04-01) |
Main Entity - NonIndividual Name | RENT-OR-BUY CARS (S.A.) PTY. LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | SA 5162 |
ASIC ACN Number | 008218451 |
Goods and Services Tax (GST) Status | Active (from 2008-04-01) |
Last Updated Date | 2008-04-30 |
Replaced | No |
Company Name | Current Name | Current Name Start Date |
---|---|---|
FINANCIAL DEVELOPMENT SERVICES PTY. LTD. | RENT-OR-BUY CARS (S.A.) PTY. LTD. | 16/03/2004 |
KAPLOT PTY. LTD. | RENT-OR-BUY CARS (S.A.) PTY. LTD. | 16/03/2004 |
State | SA |
Postcode | 5162 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
NNH HOLDING PTY LTD | SA 5162 | REGD | 2019-09-20 |
SOUTHSIDE PLUMBING SOLUTIONS PTY LTD | SA 5162 | REGD | 2019-09-18 |
CHALMERS BUILDING COMPANY PTY LTD | SA 5162 | REGD | 2019-09-17 |
P & L ROGERS HOLDINGS PTY LTD | SA 5162 | REGD | 2019-09-16 |
ELV SERVICES PTY LTD | SA 5162 | REGD | 2019-09-13 |
THOMAS ENGINEERING SOLUTIONS PTY LTD | SA 5162 | REGD | 2019-09-12 |
DREAM PC PTY LTD | SA 5162 | REGD | 2019-09-05 |
ANDERSON WINES ESTAE PTY LTD | SA 5162 | REGD | 2019-08-13 |
WILKINSON PLUMBING AND GAS PTY LTD | SA 5162 | REGD | 2019-08-08 |
VZ STEEL PTY LTD | SA 5162 | REGD | 2019-08-03 |
Postal Code | 5162 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.