NATIONAL JET SYSTEMS PTY LTD (Entity# 008279203) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is January 15, 1990.
| Australian Company Number (ACN) | 008279203 |
| Company Name | NATIONAL JET SYSTEMS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1990-01-15 |
| Previous Registration State | SA |
| State Registration Number | C0101724H |
| Australian Business Number (ABN) | 11 008 279 203 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BOCANA PTY. LTD. | NATIONAL JET SYSTEMS PTY LTD | 2020-10-19 |
| COBHAM AVIATION SERVICES AIRLINE PTY LTD | NATIONAL JET SYSTEMS PTY LTD | 2020-10-19 |
| NATIONAL JET SYSTEMS PTY LTD | ||
| NATIONAL JET SYSTEMS PTY. LTD. | NATIONAL JET SYSTEMS PTY LTD | 2020-10-19 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN1509511 | Ground Handling for aircraft 2013-06-14 ~ 2014-06-30 |
50600 | NATIONAL JET SYSTEMS GROUP 28 JAMES SCHOLFIELD DR ADELAIDE AIRPORT SA 5950 |
Department of Defence |
| CN820011 | Ground Handling for Aircraft 2012-07-30 ~ 2013-06-30 |
69300 | NATIONAL JET SYSTEMS GROUP 28 JAMES SCHOLFIELD DR ADELAIDE AIRPORT SA 5950 |
Department of Defence |
| CN337861 | Provision of Charter flight to IOT 3-4/7/10 2010-09-30 ~ 2011-06-03 |
97750 | NATIONAL JET SYSTEMS PTY LTD NATIONAL DRIVE ADELAIDE AIRPORT SA 5950 |
Attorney-General's Department |
| CN319120 | Provision of Aircraft Charter to IOT July 2010 2010-07-29 ~ 2010-07-31 |
293250 | NATIONAL JET SYSTEMS PTY LTD NATIONAL DRIVE ADELAIDE AIRPORT SA 5950 |
Attorney-General's Department |
| CN320651 | GROUND HANDLING FOR AIRCRAFT 2010-07-29 ~ 2011-06-30 |
91300 | NATIONAL JET SYSTEMS GROUP 28 JAMES SCHOLFIELD DR ADELAIDE AIRPORT SA 5950 |
Department of Defence |
| CN300046 | Provision of Special Charter on 19/9 and 3/7/10 2010-06-17 ~ 2010-07-30 |
169020 | NATIONAL JET SYSTEMS PTY LTD NATIONAL DRIVE ADELAIDE AIRPORT SA 5950 |
Attorney-General's Department |
| CN300081 | Provision of Special Charter on 29/5 to 30/5/10 2010-06-17 ~ 2010-06-30 |
84510 | NATIONAL JET SYSTEMS PTY LTD NATIONAL DRIVE ADELAIDE AIRPORT SA 5950 |
Attorney-General's Department |
| CN202239 | GROUND HANDLING 2009-06-22 ~ 2010-06-30 |
66000 | NATIONAL JET SYSTEMS GROUP 28 JAMES SCHOLFIELD DR ADELAIDE AIRPORT SA 5950 |
Department of Defence |
| CN148686 | Shortfall on the minimum threshold for airservices between Perth/Cocos/Xmas Is July08 to Sept08 2008-12-15 ~ 2009-06-30 |
325180 | NATIONAL JET SYSTEMS PTY LTD NATIONAL DRIVE ADELAIDE AIRPORT SA 5950 |
Attorney-General's Department |
| CN145689 | AIRFARES 2008-12-10 ~ 2008-12-31 |
74850 | NATIONAL JET SYSTEMS GROUP JAMES SCHOFIELD DRIVE ADELAIDE SA 5950 |
Department of Home Affairs |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661483503 | NATIONAL CEILING SYSTEMS PTY LTD | 16661483503 | Scoresby, VIC, 3179, Australia | 2022-08-04 |
| 655744497 | NATIONAL FEED SYSTEMS PTY LTD | 50655744497 | Echuca West, VIC, 3564, Australia | 2021-12-01 |
| 671089679 | CENTRALISED UNITED NATIONAL TRANSPORT SYSTEMS PTY LTD | 77671089679 | Sydney, NSW, 2000, Australia | 2023-09-06 |
| 652299753 | J&L NATIONAL PTY LTD | 95652299753 | Bankstown, NSW, 2200, Australia | 2021-07-26 |
| 670223962 | TK NATIONAL PTY LTD | 48670223962 | Chatswood West, NSW, 2067, Australia | 2023-08-03 |
| 658623888 | BAR NATIONAL PTY LTD | 11658623888 | Bangalow, NSW, 2479, Australia | 2022-04-06 |
| 647704710 | PEC NATIONAL PTY LTD | Australia | 2021-02-05 | |
| 661999542 | NATIONAL GET PTY LTD | 11661999542 | Glen William, NSW, 2321, Australia | 2022-08-26 |
| 655888985 | RM NATIONAL PTY LTD | 14655888985 | Greenfield Park, NSW, 2176, Australia | 2021-12-07 |
| 670671397 | JPN NATIONAL PTY LTD | 16670671397 | Miami, QLD, 4220, Australia | 2023-08-21 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.