TROPICAL AGRICULTURAL CONSULTANTS PTY. LIMITED (Entity# 008655669) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 22, 1989.
| Australian Company Number (ACN) | 008655669 |
| Company Name | TROPICAL AGRICULTURAL CONSULTANTS PTY. LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1989-08-22 |
| Previous Registration State | ACT |
| State Registration Number | CL00026814 |
| Australian Business Number (ABN) | 40 008 655 669 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| TROPICAL AGRICULTURAL CONSULTANTS PTY. LIMITED |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3293660-A2 | Specialist support for drought response preparedness (Papua New Guinea) 2015-08-28 ~ 2016-05-31 |
146275 | TROPICAL AGRICULTURAL CONSULTANTS PTY LTD ACTON ACT 2601 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN2989552 | Conduct
additional scoping work for ACIAR Project HORT/2014/097: Supporting commercial sweetpotato production and marketing in the Papua New Guinea highlands 2015-04-02 ~ 2015-05-29 |
18975 | Tropical Agricultural Consultants Pty Ltd Canberra ACT 2601 |
Australian Centre for International Agricultural Research |
| CN2869241 | Conduct of scoping studing for ACIAR Project HORT/2014/097 - value chain for market orientated sweet potato production in Papua New Guniea highlands 2015-02-14 ~ 2015-03-12 |
35335 | Tropical Agricultural Consultants Pty Ltd Canberra ACT 2601 |
Australian Centre for International Agricultural Research |
| CN383629-A1 | PASAP PNG Food Security Analysis 2010-12-20 ~ 2011-06-30 |
95000 | Tropical Agricultural Consultants Pty Ltd GPO Box 751 CANBERRA ACT 2621 |
Department of Climate Change and Energy Efficiency |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 671443404 | TROPICAL AGRICULTURAL SERVICES PTY LTD | 51671443404 | Macknade, QLD, 4850, Australia | 2023-09-14 |
| 658404347 | TROPICAL COAST CO. PTY LIMITED | Australia | 2022-03-29 | |
| 658413159 | TROPICAL COAST ROOFING PTY LIMITED | 88658413159 | Cremorne, QLD, 4740, Australia | 2022-03-29 |
| 658413542 | TROPICAL COAST HANDYMAN PTY LIMITED | 89658413542 | Cremorne, QLD, 4740, Australia | 2022-03-29 |
| 657131845 | 888 TROPICAL FISH PROPRIETARY LIMITED | 25657131845 | Mooroolbark, VIC, 3138, Australia | 2022-02-07 |
| 650654005 | AMB MAYNE AGRICULTURAL PTY LIMITED | 67650654005 | Woolooware, NSW, 2230, Australia | 2021-06-01 |
| 646726374 | CAPRICORN AGRICULTURAL GOODS PTY LIMITED | 61646726374 | Werrikimbe, NSW, 2446, Australia | 2020-12-19 |
| 650604087 | TARALLA AGRICULTURAL GROUP PTY LIMITED | Australia | 2021-05-31 | |
| 649735642 | NATIONAL AGRICULTURAL TECHNOLOGY MUSEUM LIMITED | 86649735642 | NSW, 2582, Australia | 2021-04-27 |
| 655397087 | GG CONSULTANTS PTY LIMITED | 69655397087 | Port Kennedy, WA, 6172, Australia | 2021-11-17 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.