ALPHAWEST SERVICES PTY LTD (Entity# 009196347) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is September 17, 1986.
| Australian Company Number (ACN) | 009196347 |
| Company Name | ALPHAWEST SERVICES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1986-09-17 |
| Previous Registration State | WA |
| State Registration Number | C0818359A |
| Australian Business Number (ABN) | 49 009 196 347 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ALPHA WEST PTY LTD | ALPHAWEST SERVICES PTY LTD | 2017-12-08 |
| ALPHA WEST SERVICES PTY LTD | ALPHAWEST SERVICES PTY LTD | 2017-12-08 |
| ALPHAWEST SERVICES PTY LTD | ||
| EDCOM COMPUTER SERVICES PTY LTD | ALPHAWEST SERVICES PTY LTD | 2017-12-08 |
| VIVIN PTY. LTD. | ALPHAWEST SERVICES PTY LTD | 2017-12-08 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3303337 | Relocation of Official Telephone System 2015-09-25 ~ 2016-06-30 |
23470 | Alphawest Services Pty Ltd Optus Centre, 1 Lyonpark Road Macquarie Park NSW 2113 |
Department of Human Services |
| CN3038052 | Fixed voice carriage 2015-05-01 ~ 2016-04-30 |
68000 | SingTel Optus Pty Ltd Macquarie park NSW 2113 |
Office of the Director of Public Prosecutions |
| CN3050492 | Electrical Power equipment parts 2015-04-29 ~ 2015-06-30 |
33040 | ALPHAWEST SERVICES PTY LTD LEVEL 6, 108 NORTH TERRACE ADELAIDE SA 5000 |
Defence Materiel Organisation |
| CN2909812 | PROVISION OF SOFTWARE MAINTENANCE & SUPPORT 2014-10-01 ~ 2015-06-30 |
25916 | ALPHAWEST SERVICES PTY LTD Sydney NSW 2113 |
Murray-Darling Basin Authority |
| CN2582201 | Server Procurement 2014-09-08 ~ 2014-10-31 |
72047 | ALPHAWEST SERVICES PTY LTD LVL 2 / 1260 HAY ST WEST PERTH WA 6005 |
Defence Materiel Organisation |
| CN2399971-A1 | Avaya Voice System Support 2014-07-01 ~ 2015-09-04 |
647173 | Alphawest Services Pty Ltd Optus Centre, 1 Lyonpark Road Macquarie Park NSW 2113 |
Department of Human Services |
| CN2302991 | Blue Coat Maintenance 2014-05-14 ~ 2014-05-19 |
11837 | Alphawest Services Pty Ltd PO Box 1541 Hobart TAS 7001 |
Department of the Environment and Energy - Australian Antarctic Division |
| CN2173411 | Switches 2014-04-02 ~ 2014-05-01 |
22165 | ALPHAWEST SERVICES PTY LTD LEVEL 6, 108 NORTH TERRACE ADELAIDE SA 5000 |
Department of Defence |
| CN2122911 | Computer Components 2014-03-13 ~ 2014-04-30 |
22442 | ALPHAWEST SERVICES PTY LTD LEVEL 6, 108 NORTH TERRACE ADELAIDE SA 5000 |
Department of Defence |
| CN2082321-A2 | Voice Systems Support 2014-01-01 ~ 2014-06-30 |
258953 | Alphawest Services Pty Ltd Optus Centre, 1 Lyonpark Road Macquarie Park NSW 2113 |
Department of Human Services |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 669413138 | ALPHAWEST ENGINEERING SUPPLIES PTY LTD | 40669413138 | Ashfield, WA, 6054, Australia | 2023-07-03 |
| 653593287 | BEYAN GENERAL LABOUR, TRANSPORT AND WAREHOUSING SERVICES (BGLTWH SERVICES) PTY LTD | Australia | 2021-09-10 | |
| 668726556 | BUILDING SERVICES RECRUITMENT AUSTRALIA - PROFESSIONAL SERVICES PTY LTD | 92668726556 | Cheltenham, VIC, 3192, Australia | 2023-06-13 |
| 671669408 | P&P SERVICES NSW PTY LTD | 35671669408 | Chatswood West, NSW, 2067, Australia | 2023-09-23 |
| 651732893 | HSH SERVICES PTY LTD | 42651732893 | Kogarah Bay, NSW, 2217, Australia | 2021-07-06 |
| 664591191 | VBK SERVICES PTY LTD | Australia | 2022-12-19 | |
| 648396810 | J3 SERVICES PTY LTD. | 20648396810 | Alexandria, NSW, 2015, Australia | 2021-03-03 |
| 667126472 | L&R SERVICES PTY LTD | 32667126472 | Carisbrook, VIC, 3464, Australia | 2023-04-11 |
| 659789465 | EBL SERVICES PTY LTD | 91659789465 | Engadine, NSW, 2233, Australia | 2022-05-30 |
| 663601358 | COR SERVICES PTY LTD | 37663601358 | Woolooware, NSW, 2230, Australia | 2022-11-04 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.