ENDEAVOUR FOUNDATION LIMITED (Entity# 009670704) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 16, 1953.
| Australian Company Number (ACN) | 009670704 |
| Company Name | ENDEAVOUR FOUNDATION LIMITED |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | ULSN - Unlisted public non-profit company |
| Company Status | REGD - Registered |
| Registration Date | 1953-06-16 |
| Previous Registration State | QLD |
| State Registration Number | 53B00139N |
| Australian Business Number (ABN) | 80 009 670 704 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ENDEAVOUR FOUNDATION | ENDEAVOUR FOUNDATION LIMITED | 2024-01-25 |
| ENDEAVOUR FOUNDATION LIMITED | ||
| THE QUEENSLAND SUB-NORMAL CHILDREN'S WELFARE ASSOCIATION | ENDEAVOUR FOUNDATION LIMITED | 2024-01-25 |
| Australian Business Number (ABN) | 80009670704 |
| Charity Legal Name | Endeavour Foundation |
| Address | 33 Corporate Drive, Cannon Hill, QLD 4170 |
| Website | www.endeavour.com.au |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 1953-01-01 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3290340 | Aircraft parts. 2015-08-21 ~ 2015-10-31 |
10516 | ENDEAVOUR FOUNDATION UNIT D / 2 HUDSON AVE CASTLE HILL NSW CASTLE HILL NSW 2154 |
Department of Defence |
| CN3290341 | AIRCRAFT SPARES 2015-08-21 ~ 2015-09-25 |
12265 | ENDEAVOUR FOUNDATION UNIT D / 2 HUDSON AVE CASTLE HILL NSW CASTLE HILL NSW 2154 |
Department of Defence |
| CN3226902 | Aircraft Spares 2015-06-18 ~ 2015-08-16 |
10252 | ENDEAVOUR FOUNDATION UNIT D / 2 HUDSON AVE CASTLE HILL NSW CASTLE HILL NSW 2154 |
Defence Materiel Organisation |
| CN451086 | ITEM 01: NSN 8105-66-034-8601, BAG, TEXTILE; CALICO COTTON CLOTH, NATURAL COLOR; 3 IN LG, 2 IN W; W/DRAW STRING CLOSURE, QTY 3000.
ITEM 02: NSN 8105-66-034-8602, BAG, TEXTILE; CALICO COTTON CLOTH, NATURAL COLOR; DIM: 6 IN LG, 5 IN W, W/DRAWSTRING CLOSURE, QTY 3000.
ITEM 03: NSN 8105-66-034-8603, BAG, TEXTILE; CALICO COTTON CLOTH, NATURAL COLOR; DIM: 8 IN LG, 6 IN W, W/DRAWSTRING CLOSURE, QTY 4000.
ITEM 04: NSN 8105-66-034-8604, BAG, TEXTILE; CALICO COTTON CLOTH, NATURAL COLOR; DI 2011-12-08 ~ 2012-02-01 |
28017 | ENDEAVOUR FOUNDATION CASTLE HILL NSW 2154 |
Defence Materiel Organisation |
| CN274660-A1 | Employment Support Service (ESS) - for job seekers with permanent disability and with an assessed need for a more long-term regular ongoing support in the workplace. 2010-03-01 ~ 2013-03-03 |
4621658 | Endeavour Foundation PO Box 3555 Tingalpa QLD 4173 |
Department of Education Employment and Workplace Relations |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 647395819 | ENDEAVOUR ONE INVESTMENTS PTY LIMITED | Australia | 2021-01-25 | |
| 652480870 | AUSTRALIAN SKI CROSS ENDEAVOUR LIMITED | 35652480870 | Mosman, NSW, 2088, Australia | 2021-08-03 |
| 648402331 | THE ENDEAVOUR CAPITAL INVESTMENT GROUP PTY LIMITED | Australia | 2021-03-03 | |
| 657393121 | ENDEAVOUR EARLY EDUCATION MIDDLETON GRANGE PTY LIMITED | Australia | 2022-02-17 | |
| 672651777 | THE BIG AL FOUNDATION LIMITED | 87672651777 | Northgate, SA, 5085, Australia | 2023-11-02 |
| 659292029 | GW FOUNDATION PTY LIMITED | Australia | 2022-05-09 | |
| 670126208 | CMC FOUNDATION LIMITED | 22670126208 | Anambah, NSW, 2320, Australia | 2023-07-31 |
| 653981947 | NUV FOUNDATION LIMITED | 51653981947 | South Yarra, VIC, 3141, Australia | 2021-09-27 |
| 668227076 | BET FOUNDATION LIMITED | 76668227076 | St Peters, SA, 5069, Australia | 2023-05-24 |
| 668545971 | AEG FOUNDATION LIMITED | 13668545971 | Dubbo, NSW, 2830, Australia | 2023-06-06 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.