COLIN TRAPP & ASSOCIATES PTY. LTD. (Entity# 009791173) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 30, 1969.
| Australian Company Number (ACN) | 009791173 |
| Company Name | COLIN TRAPP & ASSOCIATES PTY. LTD. |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1969-06-30 |
| Previous Registration State | QLD |
| State Registration Number | 69B01190N |
| Australian Business Number (ABN) | 26 009 791 173 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| COLIN TRAPP & ASSOCIATES PTY. LTD. |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3445893 | Delivery Phase Design Services Consultant for Land 17 Phase 1B/1C 2017-07-07 ~ 2019-04-23 |
1846295 | COLIN TRAPP & ASSOCIATES PTY. LTD 349 SANDGATE RD ALBION QLD 4010 |
Department of Defence |
| CN3377674 | Defence Logistics Transformation Program 2016-09-14 ~ 2017-06-30 |
46149 | COLIN TRAPP & ASSOCIATES PTY. LTD 349 SANDGATE RD ALBION QLD 4010 |
Department of Defence |
| CN3357944 | Design services contractor 2016-06-28 ~ 2018-01-31 |
147897 | COLIN TRAPP & ASSOCIATES PTY. LTD 349 SANDGATE RD ALBION QLD 4010 |
Department of Defence |
| CN3289886 | Design services contractor 2015-08-25 ~ 2017-07-30 |
187494 | COLIN TRAPP & ASSOCIATES PTY. LTD 349 SANDGATE RD ALBION QLD 4010 |
Department of Defence |
| CN3185342 | Defence Logistics Transformation Program 2015-06-16 ~ 2016-02-29 |
221986 | COLIN TRAPP & ASSOCIATES PTY. LTD 349 SANDGATE RD ALBION QLD 4010 |
Department of Defence |
| CN3089332 | Design Services 2015-05-12 ~ 2016-12-06 |
58658 | COLIN TRAPP & ASSOCIATES PTY. LTD 349 SANDGATE RD ALBION QLD 4010 |
Department of Defence |
| CN2593611 | Defence Logistics Transformation Program 2014-09-26 ~ 2016-02-28 |
58604 | COLIN TRAPP & ASSOCIATES PTY. LTD 349 SANDGATE RD ALBION QLD 4010 |
Department of Defence |
| CN2469241 | Defence Logistics Transformation Program 2014-07-23 ~ 2016-02-28 |
57272 | COLIN TRAPP & ASSOCIATES PTY. LTD 349 SANDGATE RD ALBION QLD 4010 |
Department of Defence |
| CN2522951 | Artiliery replacement project 2014-07-23 ~ 2016-11-25 |
79742 | COLIN TRAPP & ASSOCIATES PTY. LTD 349 SANDGATE RD ALBION QLD 4010 |
Department of Defence |
| CN2319101 | Defence Logistics Transformation Program 2014-06-16 ~ 2016-02-28 |
39137 | COLIN TRAPP & ASSOCIATES PTY. LTD 349 SANDGATE RD ALBION QLD 4010 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 662060826 | TRAPP FNQ PTY LTD | 59662060826 | Arriga, QLD, 4880, Australia | 2022-08-30 |
| 660919479 | BURGER TRAPP PTY LTD | Australia | 2022-07-12 | |
| 669525213 | DNA TRAPP HOLDINGS PTY LTD | 19669525213 | Hovea, WA, 6071, Australia | 2023-07-07 |
| 666120618 | COLIN'S 888 PTY LTD | 75666120618 | Herston, QLD, 4006, Australia | 2023-02-28 |
| 662211734 | DR COLIN ZHU PTY LTD | Australia | 2022-09-05 | |
| 662718210 | COLIN INTERNATIONAL PTY LTD | 79662718210 | Mount Gravatt East, QLD, 4122, Australia | 2022-09-27 |
| 649826184 | COLIN INVESTMENTS PTY LTD | Australia | 2021-04-29 | |
| 661171375 | COLIN WOLFENDEN PTY LTD | 42661171375 | Jimboomba, QLD, 4280, Australia | 2022-07-22 |
| 656959689 | COLIN COLLINS PTY LTD | Australia | 2022-02-01 | |
| 660296604 | COLIN OTLEY PTY. LTD. | Australia | 2022-06-20 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.