HAULMARK TRAILERS (AUSTRALIA) PTY LTD (Entity# 010131567) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is April 28, 1980.
| Australian Company Number (ACN) | 010131567 |
| Company Name | HAULMARK TRAILERS (AUSTRALIA) PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1980-04-28 |
| Previous Registration State | QLD |
| State Registration Number | 80B02127J |
| Australian Business Number (ABN) | 85 010 131 567 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| HALJUDI PTY. LIMITED | HAULMARK TRAILERS (AUSTRALIA) PTY LTD | 2002-06-27 |
| HAULMARK TRAILERS (AUSTRALIA) PTY LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3477385 | Preparation of trailers for storage and restoration 2017-12-21 ~ 2018-12-21 |
47392 | HAULMARK TRAILERS (AUSTRALIA) PTY PO Box 107 ARCHERFIELD QLD 4108 |
Department of Defence |
| CN3477427 | Shelter Refurbishment 2017-12-19 ~ 2018-12-28 |
79085 | HAULMARK TRAILERS (AUSTRALIA) PTY PO Box 107 ARCHERFIELD QLD 4108 |
Department of Defence |
| CN3473048 | Vehicle spare part's 2017-11-20 ~ 2018-02-28 |
46702 | HAULMARK TRAILERS (AUSTRALIA) PT 1848 IPSWICH RD ROCKLEA QLD AUSTRALIA ROCKLEA QLD QLD 4106 |
Department of Defence |
| CN3469539 | Supply of Prototype Blanket and Light Set 2017-11-10 ~ 2018-02-28 |
33626 | HAULMARK TRAILERS (AUSTRALIA) PTY PO Box 107 ARCHERFIELD QLD 4108 |
Department of Defence |
| CN3470079 | Tyre pneumatic 2017-11-09 ~ 2017-11-29 |
14829 | HAULMARK TRAILERS (AUSTRALIA) PT 1848 IPSWICH RD ROCKLEA QLD AUSTRALIA ROCKLEA QLD QLD 4106 |
Department of Defence |
| CN3468847 | Vehicle spare parts 2017-11-01 ~ 2017-12-01 |
18178 | HAULMARK TRAILERS (AUSTRALIA) PT 1848 IPSWICH RD ROCKLEA QLD AUSTRALIA ROCKLEA QLD QLD 4106 |
Department of Defence |
| CN3468850 | Repair of Military Vehicles or Components 2017-11-01 ~ 2017-11-30 |
10992 | HAULMARK TRAILERS (AUSTRALIA) PT 1848 IPSWICH RD ROCKLEA QLD AUSTRALIA ROCKLEA QLD QLD 4106 |
Department of Defence |
| CN3464480 | Vehicle spare parts 2017-10-13 ~ 2017-11-12 |
68216 | HAULMARK TRAILERS (AUSTRALIA) PT 1848 IPSWICH RD ROCKLEA QLD AUSTRALIA ROCKLEA QLD QLD 4106 |
Department of Defence |
| CN3463778 | Freight of Trailers and Dolly 2017-10-09 ~ 2017-10-31 |
13917 | HAULMARK TRAILERS (AUSTRALIA) PTY PO Box 107 ARCHERFIELD QLD 4108 |
Department of Defence |
| CN3461849 | Repair of Military Vehicles or Components 2017-10-05 ~ 2017-11-08 |
11412 | HAULMARK TRAILERS (AUSTRALIA) PT 1848 IPSWICH RD ROCKLEA QLD AUSTRALIA ROCKLEA QLD QLD 4106 |
Department of Defence |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 648270786 | HAULMARK RENTALS PTY LTD | 89648270786 | Rocklea, QLD, 4106, Australia | 2021-02-26 |
| 675336188 | TRAILERS AUSTRALIA PTY LTD | 15675336188 | Charlton, QLD, 4350, Australia | 2024-02-27 |
| 677465477 | EQUIPMENT TRAILERS AUSTRALIA PTY LTD | Australia | 2024-05-20 | |
| 675650487 | FOXY TRAILERS AUSTRALIA PTY LTD | Australia | 2024-03-08 | |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 664426126 | PRO TRAILERS PTY LTD | 80664426126 | Hocking, WA, 6065, Australia | 2022-12-11 |
| 672967805 | HMJ TRAILERS PTY LTD | Australia | 2023-11-16 | |
| 648413281 | 88 TRAILERS PTY LTD | Australia | 2021-03-03 | |
| 669546687 | OZI TRAILERS PTY LTD | 85669546687 | Rossmore, NSW, 2557, Australia | 2023-07-07 |
| 651216714 | SMU TRAILERS PTY LTD | Australia | 2021-06-21 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.