LOW ENERGY INDUSTRIES PTY. LTD. (Entity# 010614534) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is May 31, 1984. The entity status is REGD.
Australian Company Number (ACN) | 010614534 |
Company Name | LOW ENERGY INDUSTRIES PTY. LTD. |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1984-05-31 |
Previous Registration State | QLD |
State Registration Number | 85T00038M |
Australian Business Number (ABN) | 42010614534 |
Australian Business Number (ABN) | 42 010 614 534 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-04-01) |
Main Entity - NonIndividual Name | LOW ENERGY INDUSTRIES PTY. LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4806 |
ASIC ACN Number | 010614534 |
Goods and Services Tax (GST) Status | Cancelled (from 2017-04-01) |
Last Updated Date | 2017-04-26 |
Replaced | No |
TRD - Trade Name | LOW ENERGY INDUSTRIES PTY LTD |
Company Name | Current Name | Current Name Start Date |
---|---|---|
RACECANE PTY. LIMITED | LOW ENERGY INDUSTRIES PTY. LTD. | 23/06/1993 |
State | QLD |
Postcode | 4806 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
DANELLO'S EXCAVATIONS PTY LTD | QLD 4806 | REGD | 2019-07-18 |
CAMJUST PROPERTY INVESTMENTS (QLD) PTY LTD | QLD 4806 | REGD | 2019-05-21 |
WJ HOSPITALITY PTY LTD | QLD 4806 | REGD | 2019-03-29 |
DEANS SIDING HARVESTING PTY LTD | QLD 4806 | REGD | 2019-03-14 |
RPP E & L PTY LTD | QLD 4806 | REGD | 2018-10-03 |
NARAHARI RAO TATA & MURTHY MANDA PTY LTD | QLD 4806 | REGD | 2018-07-20 |
SATYA'S MEDICAL GROUP PTY LTD | QLD 4806 | REGD | 2018-07-04 |
WOODSY'S EQUIPMENT MAINTENANCE PTY LTD | QLD 4806 | REGD | 2018-06-29 |
NEXT GEN RENEWABLES PTY LTD | QLD 4806 | REGD | 2018-06-28 |
JM BIFFANTI PTY LTD | QLD 4806 | REGD | 2018-02-06 |
Postal Code | 4806 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.