GEDOUN CONSTRUCTIONS PTY. LTD. (Entity# 011074829) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is June 14, 1990. The entity status is REGD.
Australian Company Number (ACN) | 011074829 |
Company Name | GEDOUN CONSTRUCTIONS PTY. LTD. |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1990-06-14 |
Previous Registration State | QLD |
State Registration Number | 90T70220W |
Australian Business Number (ABN) | 78011074829 |
Australian Business Number (ABN) | 78 011 074 829 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-03-01) |
Main Entity - NonIndividual Name | GEDOUN CONSTRUCTIONS PTY. LTD. |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | QLD 4810 |
ASIC ACN Number | 011074829 |
Goods and Services Tax (GST) Status | Active (from 2010-01-01) |
Last Updated Date | 2010-04-27 |
Replaced | No |
TRD - Trade Name | GEDOUN CONSTRUCTIONS PTY LTD |
State | QLD |
Postcode | 4810 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
334 FLINDERS STREET PTY LTD | QLD 4810 | REGD | 2019-10-10 |
GIVE BACK IT PTY LTD | QLD 4810 | REGD | 2019-10-03 |
PGPROPERTYSOLUTIONS PTY LTD | QLD 4810 | REGD | 2019-10-02 |
ANIL GAUTAM PTY LTD | QLD 4810 | REGD | 2019-09-30 |
LANCINI PROPERTY GROUP PTY LTD | QLD 4810 | REGD | 2019-09-25 |
UNION REFRIGERATED TRANSPORT PTY LTD | QLD 4810 | REGD | 2019-09-25 |
ELITE CAR DETAILING NQ PTY LTD | QLD 4810 | REGD | 2019-09-12 |
JADAL HOLDINGS 2 PTY LTD | QLD 4810 | REGD | 2019-09-11 |
BAHA GROUP PTY LIMITED | QLD 4810 | REGD | 2019-09-09 |
JADAL NIGHTCLUB TOWNSVILLE PTY LTD | QLD 4810 | REGD | 2019-09-06 |
Postal Code | 4810 |
Category | construction |
Postcode + Category | 4810 + construction |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.