LEIGH KELLY AGENCIES PTY. LTD. (Entity# 053949134) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is October 21, 1991.
| Australian Company Number (ACN) | 053949134 |
| Company Name | LEIGH KELLY AGENCIES PTY. LTD. |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1991-10-21 |
| Australian Business Number (ABN) | 25 053 949 134 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| LEIGH KELLY AGENCIES PTY. LTD. |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3465640 | Fire resistant Overalls 2017-10-24 ~ 2017-11-07 |
11272 | Leigh Kelly Agencies Pty Ltd 13 Broadland Drive LAUNCESTON TAS 7250 |
Department of the Environment and Energy - Australian Antarctic Division |
| CN3457833 | Cold Climate Clothing 2017-09-19 ~ 2017-09-30 |
15443 | Leigh Kelly Agencies Pty Ltd 13 Broadland Drive LAUNCESTON TAS 7250 |
Department of the Environment and Energy - Australian Antarctic Division |
| CN3436994 | Cold Climate Clothing 2017-06-21 ~ 2017-08-20 |
149603 | Leigh Kelly Agencies Pty Ltd 13 Broadland Drive LAUNCESTON TAS 7250 |
Department of the Environment and Energy - Australian Antarctic Division |
| CN3209562 | Footwear, Socks and Wristlets 2015-06-18 ~ 2015-07-31 |
34034 | Leigh Kelly Agencies Pty Ltd 13 Broadland Drive LAUNCESTON TAS 7250 |
Department of the Environment and Energy - Australian Antarctic Division |
| CN2358262 | Socks and Boots 2014-06-18 ~ 2014-08-01 |
23350 | Leigh Kelly Agencies Pty Ltd 13 Broadland Drive LAUNCESTON TAS 7250 |
Department of the Environment and Energy - Australian Antarctic Division |
| CN1436532 | Boots, Trousers and Socks 2013-05-21 ~ 2013-07-31 |
45750 | Leigh Kelly Agencies Pty Ltd 13 Broadland Drive LAUNCESTON TAS 7250 |
Department of the Environment and Energy - Australian Antarctic Division |
| CN593401 | Boots , Socks and Vests 2012-05-24 ~ 2012-08-31 |
19116 | Leigh Kelly Agencies Pty Ltd 13 Broadland Drive LAUNCESTON TAS 7250 |
Department of the Environment and Energy - Australian Antarctic Division |
| CN417222 | Boots, Socks and Wristlets 2011-07-12 ~ 2011-08-31 |
30935 | Leigh Kelly Agencies Pty Ltd 13 Broadland Drive LAUNCESTON TAS 7250 |
Department of the Environment and Energy - Australian Antarctic Division |
| CN417233 | Walking Boots 2011-07-06 ~ 2011-07-11 |
11088 | Leigh Kelly Agencies Pty Ltd 13 Broadland Drive LAUNCESTON TAS 7250 |
Department of the Environment and Energy - Australian Antarctic Division |
| CN249803 | Wristlets and socks 2009-10-12 ~ 2009-10-19 |
11935 | Leigh Kelly Agencies Pty Ltd 13 Broadland Drive LAUNCESTON TAS 7250 |
Australian Antarctic Division |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 665414460 | KELLY AND KELLY SUPER PTY LTD | Australia | 2023-02-01 | |
| 656222052 | LF AGENCIES PTY LTD | 92656222052 | Charlestown, NSW, 2290, Australia | 2021-12-22 |
| 676060512 | RZT AGENCIES PTY LTD | 75676060512 | Kensington, NSW, 2033, Australia | 2024-03-24 |
| 651282352 | BBB AGENCIES PTY LTD | 16651282352 | Lilyfield, NSW, 2040, Australia | 2021-06-23 |
| 675985350 | JDC AGENCIES PTY LTD | 92675985350 | Springvale, VIC, 3171, Australia | 2024-03-21 |
| 657481537 | SEQ AGENCIES PTY LTD | 56657481537 | Labrador, QLD, 4215, Australia | 2022-02-21 |
| 650194479 | RW AGENCIES PTY LTD | 80650194479 | Crafers West, SA, 5152, Australia | 2021-05-13 |
| 649657269 | MJD AGENCIES PTY LTD | 29649657269 | St Agnes, SA, 5097, Australia | 2021-04-22 |
| 651376055 | C B AGENCIES PTY LTD | 43651376055 | Broadbeach, QLD, 4218, Australia | 2021-06-25 |
| 647885925 | BJH AGENCIES PTY LTD | 57647885925 | Wantirna, VIC, 3152, Australia | 2021-02-12 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.