LUTHERAN CHURCH OF AUSTRALIA VICTORIAN DISTRICT (Entity# 055123692) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is February 13, 1992. The entity status is REGD.
Australian Company Number (ACN) | 055123692 |
Company Name | LUTHERAN CHURCH OF AUSTRALIA VICTORIAN DISTRICT |
Company Type | RACN - Registered Australian Corporation |
Company Class | NONE - None equivalent Australian liability |
Company Sub Class | RACO - Registrable Australian corporation: non-association |
Company Status | REGD - Registered |
Registration Date | 1992-02-13 |
Australian Business Number (ABN) | 44055123692 |
Australian Business Number (ABN) | 44 055 123 692 |
Entity Type | OIE - Other Incorporated Entity |
ABN Status | Active (2000-05-25) |
Main Entity - NonIndividual Name | LUTHERAN CHURCH OF AUSTRALIA VICTORIAN DISTRICT |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3128 |
ASIC ACN Number | 055123692 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2019-04-09 |
Replaced | No |
TRD - Trade Name | LUTHERAN CHURCH OF AUSTRALIA VICTORIAN DISTRICT |
OTN - Other Name | ARALUEN LUTHERAN CAMP |
OTN - Other Name | TANDARA LUTHERAN CAMP |
BN - Business Name | ARALUEN LUTHERAN CAMP |
BN - Business Name | CALVARY RETIREMENT VILLAGE |
BN - Business Name | Lutheran Education Victoria, New South Wales and Tasmania (Region) |
BN - Business Name | THIS 'N' THAT COMMUNITY STORE |
Australian Business Number (ABN) | 44055123692 |
Charity Legal Name | Lutheran Church Of Australia Victorian District |
Other Organisation Names | EVENTIDE LUTHERAN HOMES, CALVARY RETIREMENT VILLAGE, TANDARA LUTHERAN CAMP, ARALUEN LUTHERAN CAMP, SUNNYSIDE LUTHERAN RETIREMENT VILLAGE, THIS 'N' THAT COMMUNITY STORE |
Address | 755 Station Street, Box Hill, VIC 3128 |
Website | vic.lca.org.au |
Registration Date | 2012-12-03 |
Organisation Established Date | 1966-01-01 |
State | VIC |
Postcode | 3128 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
MOCON PARTITION PTY LTD | VIC 3128 | REGD | 2019-10-09 |
KDD INTERNATIONAL TRADE PTY LTD | VIC 3128 | REGD | 2019-10-08 |
DOYEN (VIC) PTY LTD | VIC 3128 | REGD | 2019-10-07 |
KING KONG PROPERTY PTY LTD | VIC 3128 | REGD | 2019-10-04 |
EXEC KIT PTY LTD | VIC 3128 | REGD | 2019-10-04 |
ONE FINE PTY LTD | VIC 3128 | REGD | 2019-10-04 |
AUSTRALIAN MISS TOURISM CHINA PTY LTD | VIC 3128 | REGD | 2019-10-03 |
BOARDWALK DENTAL PTY LTD | VIC 3128 | REGD | 2019-10-01 |
ABZOLUTE SITE SOLUTIONS PTY LTD | VIC 3128 | REGD | 2019-10-01 |
KDS PROPERTY SERVICES PTY LTD | VIC 3128 | REGD | 2019-09-26 |
Postal Code | 3128 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.