OXFAM AUSTRALIA (Entity# 055208636) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is April 9, 1992.
| Australian Company Number (ACN) | 055208636 |
| Company Name | OXFAM AUSTRALIA |
| Company Address | Australia |
| Company Type | APUB - Australian public company |
| Company Class | LMGT - Limited by Guarantee |
| Company Sub Class | LISN |
| Company Status | REGD - Registered |
| Registration Date | 1992-04-09 |
| Australian Business Number (ABN) | 18 055 208 636 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| COMMUNITY AID ABROAD | OXFAM AUSTRALIA | 2001-02-08 |
| COMMUNITY AID ABROAD FREEDOM FROM HUNGER | OXFAM AUSTRALIA | 2001-02-08 |
| COMMUNITY AID ABROAD FREEDOM FROM HUNGER LIMITED | OXFAM AUSTRALIA | 2001-02-08 |
| OXFAM AUSTRALIA |
| Australian Business Number (ABN) | 18055208636 |
| Charity Legal Name | Oxfam Australia |
| Address | 132 Leicester Street, Carlton, VIC 3053 |
| Website | https://www.oxfam.org.au/ |
| Registration Date | 2012-12-03 |
| Organisation Established Date | 1962-09-24 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN716402 | Monitoring and Evaluation Specialist for the Independent Progress Review of the Pacific Leadership Program (Pacific Region) 2012-03-22 ~ 2012-07-31 |
46713 | OXFAM AUSTRALIA 60 156 GEORGE STREET FITZROY VIC 3065 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN282679 | Gender and Community Development Specialist for Design of Australia Indonesia Partnership for Decentralisation - Adding Value to Agriculture (AIPD-AVA) 2010-04-14 ~ 2010-06-28 |
61724 | OXFAM AUSTRALIA 60 156 GEORGE STREET FITZROY VIC 3065 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN181886 | Refugee Realities 2009-03-23 ~ 2010-06-30 |
168082 | OXFAM AUSTRALIA T/A COMMUNITY AID ABROARD 60 156 GEORGE STREET FITZROY VIC 3065 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN120041 | Health Service Delivery Evaluation 2008-05-20 ~ 2008-12-31 |
46750 | OXFAM AUSTRALIA T/A COMMUNITY AID ABROARD 60 156 GEORGE STREET FITZROY VIC 3065 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN121258 | Oxfam Australia - Community Rehabilitation and Peacebuilding 2008-04-10 ~ 2009-08-31 |
550000 | OXFAM AUSTRALIA T/A COMMUNITY AID ABROARD 60 156 GEORGE STREET FITZROY VIC 3065 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN120998 | Philippines Cluster Evaluation Oxfam Australia - Janice Lucas 2008-01-30 ~ 2008-05-30 |
16377 | OXFAM AUSTRALIA T/A COMMUNITY AID ABROARD 60 156 GEORGE STREET FITZROY VIC 3065 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN16162 | Community Health and Nutrition (Global) 2007-07-01 ~ 2019-06-28 |
555915 | OXFAM COMMUNITY AID ABROAD 60 156 GEORGE STREET FITZROY VIC 3065 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN16146 | Rapid Response to the West Java earthquake and tsunami: Oxfam (GAPS ID: 1613784) 2006-07-17 ~ 2007-07-17 |
165000 | OXFAM COMMUNITY AID ABROAD 60 156 GEORGE STREET FITZROY VIC 3065 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN16138 | Capacity Enhancement of Vulnerable Communities (GAPS ID: 1588971) 2006-06-01 ~ 2007-07-01 |
231000 | OXFAM COMMUNITY AID ABROAD 60 156 GEORGE STREET FITZROY VIC 3065 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| CN16154 | Oxfam - NVPF protection (GAPS ID: 1626245) 2006-06-01 ~ 2007-07-01 |
220000 | OXFAM COMMUNITY AID ABROAD 60 156 GEORGE STREET FITZROY VIC 3065 |
Department of Foreign Affairs and Trade - Australian Aid Program |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 667428168 | ST JOHN AMBULANCE AUSTRALIA SOUTH AUSTRALIA LIMITED | Australia | 2023-04-24 | |
| 660964189 | PHARMACY RESCUE AUSTRALIA WESTERN AUSTRALIA BRANCH PTY LTD | 64660964189 | North Perth, WA, 6006, Australia | 2022-07-13 |
| 655838663 | KOREAN GINSENG CORP AUSTRALIA (KGC AUSTRALIA) PTY LTD | 97655838663 | Auburn, NSW, 2144, Australia | 2021-12-06 |
| 652653088 | AUSTRALIA DAY COUNCIL OF SOUTH AUSTRALIA INCORPORATED | Australia | 2021-10-01 | |
| 661252446 | RATCH - AUSTRALIA SOUTH AUSTRALIA (HOLDINGS) PTY LTD | 59661252446 | Waverton, NSW, 2060, Australia | 2022-07-26 |
| 661833192 | DHN AUSTRALIA PTY LTD | Australia | 2022-08-19 | |
| 671039008 | TCS AUSTRALIA 1 PTY LTD | 93671039008 | Hawthorn, VIC, 3122, Australia | 2023-09-04 |
| 657069559 | MLK AUSTRALIA PTY LTD | Australia | 2022-02-04 | |
| 675408321 | SQD AUSTRALIA PTY LTD | 40675408321 | Wavell Heights, QLD, 4012, Australia | 2024-02-29 |
| 661780972 | TVM AUSTRALIA PTY LTD | Australia | 2022-08-17 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.