ACCURA ENGINEERING PTY. LIMITED (Entity# 056337190) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 3, 1992.
| Australian Company Number (ACN) | 056337190 |
| Company Name | ACCURA ENGINEERING PTY. LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1992-06-03 |
| Australian Business Number (ABN) | 69 056 337 190 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ACCURA ENGINEERING PTY. LIMITED |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN2119511 | SAMI Field Plates 2014-03-19 ~ 2014-04-30 |
22720 | ACCURA ENGINEERING UNIT 28,1 SHORT STREET CHATSWOOD, ACN -058 337 180 CHATSWOOD NSW 2067 |
Department of Industry, Innovation and Science |
| CN1726571 | Purchasing of scientific materials 2013-08-23 ~ 2014-06-30 |
11781 | ACCURA ENGINEERING UNIT 28,1 SHORT STREET CHATSWOOD, ACN -058 337 180 CHATSWOOD NSW 2067 |
Department of Industry, Innovation and Science |
| CN1301421 | Kilofibre Optimised Astronomical Lenslet Array splice trays 2013-03-28 ~ 2013-06-30 |
13926 | ACCURA ENGINEERING UNIT 28,1 SHORT STREET CHATSWOOD, ACN -058 337 180 CHATSWOOD NSW 2067 |
Department of Industry, Innovation and Science |
| CN1301501-A1 | Fibre Guide Assembly 2013-03-28 ~ 2013-06-30 |
8354 | ACCURA ENGINEERING UNIT 28,1 SHORT STREET CHATSWOOD, ACN -058 337 180 CHATSWOOD NSW 2067 |
Department of Industry, Innovation and Science |
| CN1184052 | Splice box required for SAMI project 2013-02-05 ~ 2013-06-30 |
10888 | ACCURA ENGINEERING UNIT 28,1 SHORT STREET CHATSWOOD, ACN -058 337 180 CHATSWOOD NSW 2067 |
Department of Industry, Innovation and Science |
| CN1138332-A1 | Connectors for SAMI project 2012-12-21 ~ 2013-06-30 |
86840 | ACCURA ENGINEERING UNIT 28,1 SHORT STREET CHATSWOOD, ACN -058 337 180 CHATSWOOD NSW 2067 |
Department of Industry, Innovation and Science |
| CN555062 | Components for Fore Optics Sub System 2012-05-25 ~ 2012-06-29 |
18975 | ACCURA ENGINEERING UNIT 28,1 SHORT STREET CHATSWOOD, ACN -058 337 180 CHATSWOOD NSW 2067 |
Department of Industry, Innovation and Science |
| CN345623-A1 | To purchase grating unit for NGOSIS 2010-11-05 ~ 2010-12-31 |
10934 | ACCURA ENGINEERING UNIT 28,1 SHORT STREET CHATSWOOD, ACN -058 337 180 CHATSWOOD NSW 2067 |
Department of Industry, Innovation and Science |
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 656614292 | ACCURA LENDING PTY LTD | 32656614292 | Sydney, NSW, 2000, Australia | 2022-01-17 |
| 671545985 | ACCURA HOMES PTY LTD | 53671545985 | Acacia Gardens, NSW, 2763, Australia | 2023-09-19 |
| 652422314 | ACCURA EARTH MOVING PTY LTD | 87652422314 | Rosebank, NSW, 2480, Australia | 2021-07-30 |
| 675162437 | ACCURA CONSULTING HOLDINGS PTY LTD | Australia | 2024-02-20 | |
| 656612976 | ACCURA FINANCIAL GROUP PTY LTD | 89656612976 | Sydney, NSW, 2000, Australia | 2022-01-17 |
| 664552096 | ACCURA AUSTRALIA & NEW ZEALAND PTY LTD | 75664552096 | Melbourne, VIC, 3000, Australia | 2022-12-16 |
| 675163176 | ACCURA CONSULTING INTERNATIONAL PTY LTD | 94675163176 | Melbourne, VIC, 3000, Australia | 2024-02-20 |
| 655716484 | JMH ENGINEERING PTY LIMITED | 42655716484 | Lambton, NSW, 2299, Australia | 2021-11-30 |
| 659365901 | UHP ENGINEERING PTY LIMITED | 37659365901 | Waverton, NSW, 2060, Australia | 2022-05-12 |
| 664398592 | P6 ENGINEERING PTY LIMITED | 61664398592 | Surry Hills, NSW, 2010, Australia | 2022-12-09 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.