PKK ENGINEERING CONSULTANTS PTY LTD (Entity# 059949469) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is May 11, 1993. The entity status is REGD.
Australian Company Number (ACN) | 059949469 |
Company Name | PKK ENGINEERING CONSULTANTS PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1993-05-11 |
Australian Business Number (ABN) | 59059949469 |
Australian Business Number (ABN) | 59 059 949 469 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-03-01) |
Main Entity - NonIndividual Name | LYNX ENGINEERING CONSULTANTS PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | WA 6004 |
ASIC ACN Number | 059949469 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2015-06-11 |
Replaced | No |
TRD - Trade Name | LYNX ENGINEERING CONSULTANTS PTY LTD |
Company Name | Current Name | Current Name Start Date |
---|---|---|
LYNX ENGINEERING CONSULTANTS PTY LTD | PKK ENGINEERING CONSULTANTS PTY LTD | 19/07/2018 |
LYNX ENGINEERING CONSULTANTS PTY LTD |
State | WA |
Postcode | 6004 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
SENTIENT WATER PTY LTD | WA 6004 | REGD | 2019-09-24 |
TASK LINK PTY LTD | WA 6004 | REGD | 2019-09-16 |
DOUGHSANT VENTURES PTY LTD | WA 6004 | REGD | 2019-09-09 |
OPENCLAY PTY LTD | WA 6004 | REGD | 2019-08-28 |
SAS FACILITY SERVICES PTY LTD | WA 6004 | REGD | 2019-08-27 |
MA CONTINUATION HOLDINGS PTY LTD | WA 6004 | REGD | 2019-08-26 |
WEMYSS LAKES ROAD PTY LTD | WA 6004 | REGD | 2019-08-23 |
YOUR RELATIONSHIP ROADMAP PTY LTD | WA 6004 | REGD | 2019-08-22 |
XLR MECHANICAL PTY LTD | WA 6004 | REGD | 2019-08-16 |
ALIVELIN PTY LTD | WA 6004 | REGD | 2019-08-13 |
Postal Code | 6004 |
Category | engineering |
Postcode + Category | 6004 + engineering |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.