BIS OXFORD ECONOMICS PTY LTD (Entity# 060358689) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 4, 1993.
| Australian Company Number (ACN) | 060358689 |
| Company Name | BIS OXFORD ECONOMICS PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1993-06-04 |
| Australian Business Number (ABN) | 20 060 358 689 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| BIS OXFORD ECONOMICS PTY LTD | ||
| BIS SHRAPNEL PTY LIMITED | BIS OXFORD ECONOMICS PTY LTD | 2017-02-28 |
| SHRAPNEL PTY. LIMITED | BIS OXFORD ECONOMICS PTY LTD | 2017-02-28 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3453679 | Escalation Index Series Update 2017-09-04 ~ 2018-06-30 |
33000 | BIS OXFORD ECONOMICS 8th Floor, 181 Miller St NORTH SYDNEY NSW 2060 |
Department of Infrastructure and Regional Development |
| CN3434356 | Subscriptions 2017-06-20 ~ 2018-06-19 |
24530 | BIS OXFORD ECONOMICS 8th Floor, 181 Miller St NORTH SYDNEY NSW 2060 |
Department of Infrastructure and Regional Development |
| CN3431155 | Property Market Research 2017-05-02 ~ 2018-06-30 |
61600 | BIS Oxford Economics Pty Ltd Level 8, 99 Walker Street NORTH SYDNEY NSW 2060 |
Department of Finance |
| CN3399836 | Project Cost Escalation Review Services 2017-01-03 ~ 2017-06-30 |
55000 | BIS SHRAPNEL PTY LTD 8th Floor, 181 Miller St NORTH SYDNEY NSW 2060 |
Department of Infrastructure and Regional Development |
| CN3386656 | Building Materials in Home Improvements 2016 2016-11-09 ~ 2017-03-30 |
55000 | BIS Shrapnel Pty Ltd 8th Floor, 181 Miller St NORTH SYDNEY NSW 2060 |
Australian Bureau of Statistics |
| CN3391465 | Update of state and territory quarterly composite escalation index series 2016-10-26 ~ 2017-06-30 |
33000 | BIS SHRAPNEL PTY LTD 8th Floor, 181 Miller St NORTH SYDNEY NSW 2060 |
Department of Infrastructure and Regional Development |
| CN3354533 | Subscription 2016-06-20 ~ 2017-06-20 |
16720 | BIS SHRAPNEL PTY LTD 8th Floor, 181 Miller St NORTH SYDNEY NSW 2060 |
Department of Infrastructure and Regional Development |
| CN3353439 | Commercial property prospect reports 2016-06-06 ~ 2017-06-06 |
61600 | BIS Shrapnel Pty Ltd Level 8, 99 Walker Street NORTH SYDNEY NSW 2060 |
Department of Finance |
| CN3330871 | Research Services [Survey Subscriptions] 2016-03-31 ~ 2016-06-15 |
34100 | BIS SHRAPNEL PTY LIMITED LEVEL 8, 181 MILLER STREET NORTH SYDNEY NSW 2060 |
Department of Industry, Innovation and Science |
| CN3299736 | Escalation Index Series Development 2015-09-11 ~ 2016-06-30 |
217900 | BIS SHRAPNEL PTY LTD 8th Floor, 181 Miller St NORTH SYDNEY NSW 2060 |
Department of Infrastructure and Regional Development |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661964932 | IN ECONOMICS PTY LTD | 66661964932 | South Penrith, NSW, 2750, Australia | 2022-08-25 |
| 664343328 | JT ECONOMICS PTY LTD | 38664343328 | Dulwich Hill, NSW, 2203, Australia | 2022-12-07 |
| 649148238 | CB ECONOMICS PTY LTD | 53649148238 | St Lucia, QLD, 4067, Australia | 2021-03-31 |
| 674644690 | ADVANTUM ECONOMICS PTY LTD | 70674644690 | Coorparoo, QLD, 4151, Australia | 2024-02-01 |
| 660648724 | ACRE ECONOMICS PTY LTD | 79660648724 | Greenbank, QLD, 4124, Australia | 2022-07-01 |
| 662684406 | ADAMS ECONOMICS PTY LTD | 25662684406 | Figtree, NSW, 2525, Australia | 2022-09-26 |
| 662090477 | NEYMYRUP ECONOMICS PTY LTD | 71662090477 | Acton Park, WA, 6280, Australia | 2022-08-31 |
| 649204982 | STRATEGIC ECONOMICS PTY LTD | 64649204982 | Yagoona, NSW, 2199, Australia | 2021-04-03 |
| 672537487 | HAEUSLER ECONOMICS PTY LTD | Australia | 2023-10-30 | |
| 676189656 | CONSTRUCTION ECONOMICS PTY LTD | 35676189656 | Nikenbah, QLD, 4655, Australia | 2024-03-28 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.