OSCAR HUGHES & ASSOCIATES PTY. LTD. (Entity# 061083501) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 18, 2016.
| Australian Company Number (ACN) | 061083501 |
| Company Name | OSCAR HUGHES & ASSOCIATES PTY. LTD. |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | DRGD - De-registered |
| Registration Date | 2016-05-18 |
| Australian Business Number (ABN) | 19 061 083 501 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| OSCAR HUGHES & ASSOCIATES PTY. LTD. |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN2420761 | External Gate Review Board Member 2014-07-04 ~ 2015-06-30 |
55000 | OSCAR HUGHES & ASSOCIATES PTY. LTD. 12 BROWN STREET YARRALUMLA ACT 2600 |
Defence Materiel Organisation |
| CN1832191 | External Gate Review Board Member 2013-10-16 ~ 2014-06-30 |
132000 | OSCAR HUGHES & ASSOCIATES PTY. LTD. 12 BROWN STREET YARRALUMLA ACT 2600 |
Defence Materiel Organisation |
| CN1634851 | External Gate Review Board Member 2013-07-19 ~ 2014-06-30 |
88000 | OSCAR HUGHES & ASSOCIATES PTY. LTD. 12 BROWN STREET YARRALUMLA ACT 2600 |
Defence Materiel Organisation |
| CN1565771 | External Gate Review Board Member 2013-06-30 ~ 2013-06-30 |
16500 | OSCAR HUGHES & ASSOCIATES PTY. LTD. 12 BROWN STREET YARRALUMLA ACT 2600 |
Defence Materiel Organisation |
| CN1319141 | External Gate Review Board Member 2013-04-11 ~ 2013-06-30 |
82500 | OSCAR HUGHES & ASSOCIATES PTY. LTD. 12 BROWN STREET YARRALUMLA ACT 2600 |
Defence Materiel Organisation |
| CN951171 | External Gate Review Board Member 2012-07-16 ~ 2013-06-30 |
57848 | OSCAR HUGHES & ASSOCIATES PTY. LTD. 12 BROWN STREET YARRALUMLA ACT 2600 |
Defence Materiel Organisation |
| CN711361 | External Gate Review Board Member 2012-06-26 ~ 2013-06-30 |
77908 | OSCAR HUGHES & ASSOCIATES PTY. LTD. 12 BROWN STREET YARRALUMLA ACT 2600 |
Defence Materiel Organisation |
| CN411466 | ENGAGEMENT OF GATE REVIEW BOARD MEMBER 2011-07-06 ~ 2012-06-30 |
150700 | OSCAR HUGHES & ASSOCIATES PTY. LTD. 12 BROWN STREET YARRALUMLA ACT 2600 |
Defence Materiel Organisation |
| CN369209 | GATE REVIEW ASSURANCE BOARD PANEL 2011-02-15 ~ 2011-06-30 |
74307 | OSCAR HUGHES & ASSOCIATES PTY. LTD. 12 BROWN STREET YARRALUMLA ACT 2600 |
Defence Materiel Organisation |
| CN235949 | Report on lessons learnt from Collins Submarine Program for SEA 1000 2009-10-14 ~ 2009-10-31 |
12000 | OSCAR HUGHES & ASSOCIATES PTY. LTD. 12 BROWN STREET YARRALUMLA ACT 2600 |
Defence Materiel Organisation |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 661883576 | SUSAN HUGHES & ASSOCIATES PTY LTD | 71661883576 | Ferndale, WA, 6148, Australia | 2022-08-22 |
| 654432354 | OSCAR OSCAR BAR & EATS PTY LTD | 83654432354 | Wakerley, QLD, 4154, Australia | 2021-10-12 |
| 654157098 | HUGHES AND HUGHES INVESTMENTS PTY LTD | Australia | 2021-10-01 | |
| 649117082 | DON OSCAR PTY LTD | Australia | 2021-03-30 | |
| 652222770 | OSCAR IVB PTY LTD | Australia | 2021-07-23 | |
| 660462644 | OSCAR THE DOG PTY LTD | Australia | 2022-06-25 | |
| 649034962 | OSCAR YU PTY. LTD. | Australia | 2021-03-26 | |
| 667057374 | OSCAR S PTY LTD | Australia | 2023-04-05 | |
| 676707556 | OSCAR BELIEVE PTY LTD | Australia | 2024-04-18 | |
| 677459317 | OSCAR G PTY LTD | Australia | 2024-05-18 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.