THE AUSTRALIA INSTITUTE LTD (Entity# 061969284) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is December 17, 1993. The entity status is REGD.
Australian Company Number (ACN) | 061969284 |
Company Name | THE AUSTRALIA INSTITUTE LTD |
Company Type | APUB - Australian public company |
Company Class | LMGT - Limited by Guarantee |
Company Sub Class | ULSN - Unlisted public non-profit company |
Company Status | REGD - Registered |
Registration Date | 1993-12-17 |
Australian Business Number (ABN) | 90061969284 |
Australian Business Number (ABN) | 90 061 969 284 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (2000-03-04) |
Main Entity - NonIndividual Name | THE AUSTRALIA INSTITUTE LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | ACT 2603 |
ASIC ACN Number | 061969284 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2019-04-10 |
Replaced | No |
TRD - Trade Name | THE AUSTRALIA INSTITUTE LTD |
Australian Business Number (ABN) | 90061969284 |
Charity Legal Name | The Australia Institute Ltd |
Address | Endeavour House, Level 1, 1 Franklin Street, Manuka, ACT 2603 |
Website | www.tai.org.au |
Registration Date | 2012-12-03 |
Organisation Established Date | 1993-01-01 |
State | ACT |
Postcode | 2603 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
SH SERHAN PTY LTD | ACT 2603 | REGD | 2019-10-04 |
AUXILIO CONSULTING CANBERRA PTY LTD | ACT 2603 | REGD | 2019-09-21 |
BRAZIER EQUITY PTY LTD | ACT 2603 | REGD | 2019-09-18 |
HILLS ATV PTY LTD | ACT 2603 | REGD | 2019-09-13 |
TOWHIDA ENTERPRISES PTY LTD | ACT 2603 | REGD | 2019-09-11 |
JZEE CARPENTRY PTY LTD | ACT 2603 | REGD | 2019-09-10 |
GROW CONSULTING PTY LTD | ACT 2603 | REGD | 2019-09-06 |
BAYRIDGE ESTATE DEVELOPMENTS PTY LTD | ACT 2603 | REGD | 2019-09-03 |
CALLAN HOLDINGS PTY LTD | ACT 2603 | REGD | 2019-09-02 |
ARGATE BUILDING PTY LTD | ACT 2603 | REGD | 2019-08-30 |
Postal Code | 2603 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.