TENTERFIELD INSURANCE AGENCIES PTY LIMITED (Entity# 062572392) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is November 30, 1993.
| Australian Company Number (ACN) | 062572392 |
| Company Name | TENTERFIELD INSURANCE AGENCIES PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1993-11-30 |
| Australian Business Number (ABN) | 27 062 572 392 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MANCAGE PTY. LIMITED | TENTERFIELD INSURANCE AGENCIES PTY LIMITED | 1996-02-05 |
| TENTERFIELD INSURANCE AGENCIES PTY LIMITED | ||
| TENTERFIELD INSURANCE BROKERS PTY LIMITED | TENTERFIELD INSURANCE AGENCIES PTY LIMITED | 1996-02-05 |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3431872 | Agent Services 2017-07-01 ~ 2018-06-30 |
58102 | Tenterfield Insurance Agencies PO Box 323 TENTERFIELD NSW 2372 |
Department of Human Services |
| CN3361216 | Agent Services 2016-07-01 ~ 2017-06-30 |
56685 | Tenterfield Insurance Agencies PO Box 323 TENTERFIELD NSW 2372 |
Department of Human Services |
| CN3169842 | Agent Services at Tenterfield, NSW 2015-07-01 ~ 2016-06-30 |
55305 | Tenterfield Insurance Agencies PO Box 323 TENTERFIELD NSW 2372 |
Department of Human Services |
| CN2494322 | Agent Services at Tenterfield, NSW 2014-07-01 ~ 2015-06-30 |
53955 | Tenterfield Insurance Agencies Pty Ltd PO Box 323 TENTERFIELD NSW 2372 |
Department of Human Services |
| CN1701321 | Agent Services at Tenterfield, NSW 2013-07-01 ~ 2014-06-30 |
52635 | Tenterfield Insurance Agencies PO Box 323 TENTERFIELD NSW 2372 |
Department of Human Services |
| CN394168 | Centrelink Agent services at Tenterfield, QLD 2011-07-01 ~ 2012-06-30 |
50088 | Tenterfield Insurance Agencies Pty Ltd 279 Rouse St Tenterfield NSW 2372 |
Department of Human Services |
| CN314930-A1 | Centrelink agent Tenterfield New South Wales 2010-07-01 ~ 2011-06-30 |
44151 | Tenterfield Insurance Agencies Pty Limited 279 Rouse Street Tenterfield NSW 2372 |
Centrelink |
| CN211414 | Provision of Centrelink Agent Services at Tenterfield 2009-07-01 ~ 2010-06-30 |
38575 | Tenterfield Insurance Agencies Pty Limited PO Box 323 Tenterfield NSW 2372 |
Centrelink |
| CN104169 | Centrelink Agent - Tenterfield, NSW 2008-07-01 ~ 2009-06-30 |
37365 | Tenterfield Insurance Agencies pty Ltd PO Box 323 Tenterfield NSW 2372 |
Centrelink |
| CN18435 | Centrelink agent services at Tenterfield, NSW (GAPS ID: 1672414) 2007-05-11 ~ 2008-06-30 |
33881 | TENTERFIELD INSURANCE AGENCIES 279 Rouse St TENTERFIELD NSW 2372 |
Centrelink |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 648466326 | INSURANCE AGENCIES AUSTRALIA PTY LTD | 77648466326 | Falcon, WA, 6210, Australia | 2021-03-05 |
| 663281098 | MCMURRAY AGENCIES PTY LIMITED | 51663281098 | Alkimos, WA, 6038, Australia | 2022-10-21 |
| 652466558 | MARTINS AGENCIES LIMITED | Australia | 2021-08-02 | |
| 652463860 | WOODWARDS AGENCIES PTY LIMITED | Australia | 2021-08-02 | |
| 652459357 | DIEGELMANS IMPORT AGENCIES PTY LIMITED | Australia | 2021-08-02 | |
| 670979156 | TENTERFIELD ROADHOUSE PTY LTD | 91670979156 | NSW, 2372, Australia | 2023-09-01 |
| 665017112 | TENTERFIELD PHARMACY PTY LTD | Australia | 2023-01-16 | |
| 656126135 | TENTERFIELD PROPERTY CO PTY LTD | Australia | 2021-12-17 | |
| 661440928 | REDHILL TENTERFIELD PTY LTD | 88661440928 | NSW, 2372, Australia | 2022-08-03 |
| 647483850 | TENTERFIELD HOLDINGS PTY LTD | Australia | 2021-01-28 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.