G & M COCHRANE AND SONS PTY LIMITED (Entity# 064139304) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is March 30, 1994. The entity status is REGD.
Australian Company Number (ACN) | 064139304 |
Company Name | G & M COCHRANE AND SONS PTY LIMITED |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | REGD - Registered |
Registration Date | 1994-03-30 |
Australian Business Number (ABN) | 28064139304 |
Australian Business Number (ABN) | 28 064 139 304 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-03-11) |
Main Entity - NonIndividual Name | G & M COCHRANE AND SONS PTY LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | NSW 2650 |
ASIC ACN Number | 064139304 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2015-12-17 |
Replaced | No |
BN - Business Name | G & M COCHRANE |
BN - Business Name | G & M Cochrane Mechanical Repairs |
BN - Business Name | RIVERINA 4 WHEEL DRIVE AND OFF ROAD SPECIALISTS |
BN - Business Name | Riverina 4WD |
BN - Business Name | Riverina 4WD & Off Road Accessories |
BN - Business Name | Riverina 4WD Accessories |
BN - Business Name | Riverina 4WD The Off Road Specialists |
BN - Business Name | Riverina 4WD Wagga |
BN - Business Name | Riverina 4x4 |
BN - Business Name | Riverina 4X4 & Off Road Accessories |
BN - Business Name | Riverina 4X4 & Outdoor |
BN - Business Name | Riverina 4x4 Accessories |
BN - Business Name | Riverina 4X4 The Off Road Specialists |
BN - Business Name | TJM Riverina |
BN - Business Name | TJM Wagga |
State | NSW |
Postcode | 2650 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
BRC TYRES PTY LTD | NSW 2650 | REGD | 2019-10-09 |
DAVIES METALCRAFT PTY LTD | NSW 2650 | REGD | 2019-10-03 |
MXO AUSTRALIA PTY LTD | NSW 2650 | REGD | 2019-09-25 |
ROBOWORLD AUSTRALASIA PTY LTD | NSW 2650 | REGD | 2019-09-19 |
DJE HOLDINGS PTY LTD | NSW 2650 | REGD | 2019-09-17 |
PREFABULOUS PTY LTD | NSW 2650 | REGD | 2019-09-09 |
EVOFOODS PTY LTD | NSW 2650 | REGD | 2019-09-05 |
HAMMOND HEALTH PTY LTD | NSW 2650 | REGD | 2019-09-02 |
VOBRO ENTERPRISES PTY LTD | NSW 2650 | REGD | 2019-08-28 |
MSP MELBOURNE PTY LTD | NSW 2650 | REGD | 2019-08-22 |
Postal Code | 2650 |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.