PALMER INVESTMENT ENTERPRISES PTY LTD (Entity# 064605269) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is May 9, 1994. The entity status is DRGD.
Australian Company Number (ACN) | 064605269 |
Company Name | PALMER INVESTMENT ENTERPRISES PTY LTD |
Company Type | APTY - Australian proprietary company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | PROP - Proprietary other |
Company Status | DRGD - De-registered |
Registration Date | 1994-05-09 |
Australian Business Number (ABN) | 64064605269 |
Australian Business Number (ABN) | 64 064 605 269 |
Entity Type | PRV - Australian Private Company |
ABN Status | Active (2000-06-12) |
Main Entity - NonIndividual Name | PALMER INVESTMENT ENTERPRISES PTY LTD |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | VIC 3012 |
ASIC ACN Number | 064605269 |
Goods and Services Tax (GST) Status | Cancelled (from 2001-10-01) |
Last Updated Date | 2002-05-08 |
Replaced | No |
Company Name | Current Name | Current Name Start Date |
---|---|---|
XYZ SHARE PLAN NO. 10 PTY. LTD. | PALMER INVESTMENT ENTERPRISES PTY LTD | 30/09/2019 |
State | VIC |
Postcode | 3012 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
AUSTRALIAN ACADEMY OF DENTAL EXCELLENCE PTY LTD | VIC 3012 | REGD | 2019-09-30 |
BARON FORGE (QLD) PTY LTD | VIC 3012 | REGD | 2019-09-30 |
KINGCON (4) PTY LTD | VIC 3012 | REGD | 2019-09-26 |
WEDZTYLE PTY LTD | VIC 3012 | REGD | 2019-09-26 |
AURA ENTERPRISES PTY LTD | VIC 3012 | REGD | 2019-09-25 |
ABIGAIL TRANSPORT SERVICES PTY LTD | VIC 3012 | REGD | 2019-09-25 |
BANJUN PTY. LTD. | VIC 3012 | REGD | 2019-09-23 |
THE BAKERS PLANET PTY LTD | VIC 3012 | REGD | 2019-09-23 |
ENDLESS ILA PTY LTD | VIC 3012 | REGD | 2019-09-16 |
GREEN ADAPT PTY LTD | VIC 3012 | REGD | 2019-09-12 |
Postal Code | 3012 |
Category | investment |
Postcode + Category | 3012 + investment |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.