I & G PTY LIMITED (Entity# 066197797) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is August 25, 1994.
| Australian Company Number (ACN) | 066197797 |
| Company Name | I & G PTY LIMITED |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1994-08-25 |
| Australian Business Number (ABN) | 60 066 197 797 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| I & G PTY LIMITED |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN1536051 | Official Order No. 5 for executive services for the National Indigenous Ear Health Campaign 2013-06-25 ~ 2013-08-30 |
29496 | I & G PTY LIMITED STRAWBERRY HILLS NSW 2012 |
Department of Health |
| CN1567851 | Radio Advertising 2013-06-04 ~ 2014-06-30 |
60000 | Independent & General Pty Ltd PO Box 2692 Strawberry Hills NSW 2012 |
Department of Human Services |
| CN1290291 | Official Order No. 4 for executive services for the National Indigenous Ear Health campaign 2013-03-27 ~ 2013-06-30 |
423012 | I & G PTY LIMITED STRAWBERRY HILLS NSW 2012 |
Department of Health |
| CN663961 | Care for Kids' Ears Campaign Official Order No.3 with I&G 2012-06-26 ~ 2013-06-30 |
759777 | I & G PTY LIMITED STRAWBERRY HILLS NSW 2012 |
Department of Health |
| CN597141 | Indigenous translation of radio and DVD scripts 2012-05-22 ~ 2012-06-29 |
15840 | Independent and General Pty Ltd PO Box 2692 Strawberry Hills NSW 2012 |
Department of Human Services |
| CN428049 | Indigenous translation languages 2011-08-30 ~ 2012-06-30 |
10010 | Independent and General Pty Ltd PO Box 2692 Strawberry Hills NSW 2012 |
Department of Human Services |
| CN418797 | Executive Producer for the National Indigenous Ear Health Campaign 2011-07-21 ~ 2012-06-30 |
1282600 | I & G Pty Ltd STRAWBERRY HILLS NSW 2012 |
Department of Health |
| CN389563 | Provision of translation services, recordings and delivery of audio files for CDEP DVD 2 2011-05-23 ~ 2011-09-26 |
40260 | I&G Pty Ltd STRAWBERRY HILLS NSW 2012 |
Department of Families, Housing, Community Services and Indigenous Affairs |
| CN391686 | To Provide an Executive Producer for the National Indigenous Ear Health Campaign 2011-04-19 ~ 2011-06-30 |
1937660 | I & G Pty Ltd STRAWBERRY HILLS NSW 2012 |
Department of Health |
| CN366321 | Translation services for CDEP DVD 2011-02-15 ~ 2011-04-15 |
38355 | I&g Pty Limited PO Box 2692 Strawberry Hills NSW 2012 |
Department of Families, Housing, Community Services and Indigenous Affairs |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 676885448 | A.C.N. 676 885 448 PTY LIMITED | Australia | 2024-04-26 | |
| 676884567 | A.C.N. 676 884 567 PTY LIMITED | Australia | 2024-04-26 | |
| 676886865 | A.C.N. 676 886 865 PTY LIMITED | Australia | 2024-04-26 | |
| 676883953 | A.C.N. 676 883 953 PTY LIMITED | Australia | 2024-04-26 | |
| 676883373 | A.C.N. 676 883 373 PTY LIMITED | Australia | 2024-04-26 | |
| 676883604 | A.C.N. 676 883 604 PTY LIMITED | Australia | 2024-04-26 | |
| 676886703 | A.C.N. 676 886 703 PTY LIMITED | Australia | 2024-04-26 | |
| 676883337 | A.C.N. 676 883 337 PTY LIMITED | Australia | 2024-04-26 | |
| 676885395 | A.C.N. 676 885 395 PTY LIMITED | Australia | 2024-04-26 | |
| 676883828 | A.C.N. 676 883 828 PTY LIMITED | Australia | 2024-04-26 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.