MELBOURNE MAILING PTY. LTD. (Entity# 069118618) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is June 13, 1995.
| Australian Company Number (ACN) | 069118618 |
| Company Name | MELBOURNE MAILING PTY. LTD. |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1995-06-13 |
| Australian Business Number (ABN) | 68 069 118 618 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| MELBOURNE MAILING PTY. LTD. |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN355682 | Postage & processing 2010-09-13 ~ 2011-01-31 |
27500 | MELBOURNE MAILING PTY LTD PO Box 169 FAIRFIELD VIC 3078 |
Department of Home Affairs |
| CN355683 | Postage and processing 2010-09-13 ~ 2011-01-31 |
88000 | MELBOURNE MAILING PTY LTD PO Box 169 FAIRFIELD VIC 3078 |
Department of Home Affairs |
| CN355725 | Postage and processing 2010-09-13 ~ 2011-01-31 |
33000 | MELBOURNE MAILING PTY LTD PO Box 169 FAIRFIELD VIC 3078 |
Department of Home Affairs |
| CN128609-A3 | Provision for Australian Citizenship Products 2007-09-14 ~ 2010-09-14 |
750000 | Melbourne Mailing Pty. Ltd. Melbourne VIC 3078 |
Department of Home Affairs |
| CN327882 | Publication 2007-09-14 ~ 2010-09-13 |
24120 | MELBOURNE MAILING PTY LTD PO Box 169 FAIRFIELD VIC 3078 |
Department of Home Affairs |
| CN345409 | postage and distribution 2007-09-14 ~ 2010-12-31 |
33000 | MELBOURNE MAILING PTY LTD PO Box 169 FAIRFIELD VIC 3078 |
Department of Home Affairs |
| CN327848-A1 | Mailing Services 2007-09-14 ~ 2010-09-13 |
81000 | MELBOURNE MAILING PTY LTD PO Box 169 FAIRFIELD VIC 3078 |
Department of Home Affairs |
| CN22794 | PROMOTIONS/MARKETING/SPONSORSHIP (GAPS ID: 1546991) 2005-11-08 ~ 2008-03-31 |
27500 | MELBOURNE MAILING PTY LTD 160 Fulham Road FAIRFIELD VIC 3078 |
Department of Immigration and Multicultural and Indigenous Affairs (DIMIA) |
| CN22786 | PROMOTIONS/MARKETING (GAPS ID: 1494722) 2005-04-14 ~ 2008-03-31 |
33000 | MELBOURNE MAILING PTY LTD 160 Fulham Road FAIRFIELD VIC 3078 |
Department of Immigration and Multicultural and Indigenous Affairs (DIMIA) |
| CN22778 | Receipt, storage and distrubution of products (GAPS ID: 1488573) 2005-04-05 ~ 2008-03-31 |
225000 | MELBOURNE MAILING PTY LTD 160 Fulham Road FAIRFIELD VIC 3078 |
Department of Immigration and Multicultural and Indigenous Affairs (DIMIA) |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 665823049 | SIMPLY MAILING PTY LTD | 89665823049 | Mount Waverley, VIC, 3149, Australia | 2023-02-16 |
| 665714465 | AUST MAILING EQUIPMENT PTY LTD | 78665714465 | Mount Pritchard, NSW, 2170, Australia | 2023-02-13 |
| 647431285 | STAR MAILING PACKAGING PTY LTD | 25647431285 | Waterways, VIC, 3195, Australia | 2021-01-27 |
| 675641835 | RD MELBOURNE PTY LTD | 79675641835 | Melbourne, VIC, 3004, Australia | 2024-03-08 |
| 657333009 | MDJ MELBOURNE PTY LTD | Australia | 2022-02-15 | |
| 665093256 | PNM MELBOURNE PTY LTD | 94665093256 | Milperra, NSW, 2214, Australia | 2023-01-18 |
| 661503519 | ZNL MELBOURNE NO.1 PTY LTD | Australia | 2022-08-05 | |
| 651598891 | LEE MELBOURNE PTY LTD | Australia | 2021-07-01 | |
| 651485255 | TBC MELBOURNE PTY LTD | 95651485255 | South Yarra, VIC, 3141, Australia | 2021-06-29 |
| 657432696 | ASH MELBOURNE PTY LTD | Australia | 2022-02-18 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.