ICON DISTRIBUTION INVESTMENTS LIMITED (Entity# 073025224) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business start date is February 26, 1996. The entity status is REGD.
Australian Company Number (ACN) | 073025224 |
Company Name | ICON DISTRIBUTION INVESTMENTS LIMITED |
Company Type | APUB - Australian public company |
Company Class | LMSH - Limited by Shares |
Company Sub Class | ULST - Unlisted public company |
Company Status | REGD - Registered |
Registration Date | 1996-02-26 |
Australian Business Number (ABN) | 83073025224 |
Australian Business Number (ABN) | 83 073 025 224 |
Entity Type | PUB - Australian Public Company |
ABN Status | Active (1999-11-01) |
Main Entity - NonIndividual Name | ICON DISTRIBUTION INVESTMENTS LIMITED |
Main Entity - NonIndividual Name Type | MN - Main Entity Name |
Main Entity - Business Address | ACT 2601 |
ASIC ACN Number | 073025224 |
Goods and Services Tax (GST) Status | Active (from 2000-07-01) |
Last Updated Date | 2018-02-07 |
Replaced | No |
BN - Business Name | Icon Distribution Investments |
Company Name | Current Name | Current Name Start Date |
---|---|---|
ACTEW DISTRIBUTION LTD | ICON DISTRIBUTION INVESTMENTS LIMITED | 28/10/2014 |
ECOWISE SERVICES LIMITED | ICON DISTRIBUTION INVESTMENTS LIMITED | 28/10/2014 |
Contract ID | Description | Value | Supplier | Agency |
---|---|---|---|---|
CN20854-A1 | Fibre optic network links for new ATO tenancy at section 84 Civic ACT (GAPS ID: 1647915) 2007-02-26 ~ 2007-09-30 |
290522 | ECOWISE SERVICES PTY LTD P.O Box 1714 FYSHWICK ACT 2609 |
Australian Taxation Office |
State | ACT |
Postcode | 2601 |
Country | Australia |
Company Name | Location | Status | Registration Date |
---|---|---|---|
ONE PIECE ENTERTAINMENT PTY LTD | ACT 2601 | REGD | 2019-10-01 |
PARSA CYCLES PTY LTD | ACT 2601 | REGD | 2019-09-23 |
SPACEFUL PTY LTD | ACT 2601 | REGD | 2019-09-23 |
BREWING MINDS PRODUCTION PTY LTD | ACT 2601 | REGD | 2019-09-20 |
PLUS MORE PTY LTD | ACT 2601 | REGD | 2019-09-20 |
QUANTUM BRILLIANCE PTY LTD | ACT 2601 | REGD | 2019-09-19 |
PARKER WEALTH MANAGEMENT PTY LTD | ACT 2601 | REGD | 2019-09-19 |
ETERNITY HOSPITALITY GROUP PTY LTD | ACT 2601 | REGD | 2019-09-17 |
NEST ADVISORY HQ PTY LTD | ACT 2601 | REGD | 2019-09-12 |
CYSUR DEVELOPMENTS PTY LIMITED | ACT 2601 | REGD | 2019-09-06 |
Postal Code | 2601 |
Category | investment |
Postcode + Category | 2601 + investment |
Please comment or provide details below to improve the information on .
Data Provider | Australian Securities and Investments Commission (ASIC) |
Jurisdiction | Australia |
Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.