ACORN TRAINING SERVICES PTY LTD (Entity# 073999185) is a business entity registered with Australian Securities and Investments Commission (ASIC). The business registration date is May 15, 1996.
| Australian Company Number (ACN) | 073999185 |
| Company Name | ACORN TRAINING SERVICES PTY LTD |
| Company Address | Australia |
| Company Type | APTY - Australian proprietary company |
| Company Class | LMSH - Limited by Shares |
| Company Sub Class | PROP - Proprietary other |
| Company Status | REGD - Registered |
| Registration Date | 1996-05-15 |
| Australian Business Number (ABN) | 34 073 999 185 |
| Company Name | Current Name | Current Name Start Date |
|---|---|---|
| ACORN TRAINING SERVICES PTY LTD |
| Contract ID | Description | Value | Supplier | Agency |
|---|---|---|---|---|
| CN3445126 | Training 2017-07-03 ~ 2018-06-30 |
47300 | Acorn Training Services Pty Ltd PO Box 1529 Dubbo NSW 2606 |
Department of the Environment and Energy |
| CN3373487 | Microsoft Word, Excel and Outlook training courses 2016-17 2016-08-08 ~ 2017-06-30 |
47300 | Acorn Training Services Pty Ltd PO Box 1529 WODEN ACT 2606 |
Department of the Environment and Energy |
| CN3290749-A1 | Software Application Training 2015-08-12 ~ 2016-06-30 |
46500 | Acorn Training Services Pty Ltd PO Box 1529 WODEN ACT 2606 |
Department of the Environment and Energy |
| CN3042042 | Staff Learning and Development Service 2015-03-27 ~ 2015-06-30 |
22150 | Acorn Training Services Pty Ltd PO Box 1529 WODEN ACT 2606 |
Department of the Environment and Energy |
| CN2362542 | Staff face to face training in relation to desktop modernisation project 2013-06-30 ~ 2014-06-30 |
156736 | ACORN TRAINING and CONSULTING PO BOX 1529 WODEN ACT 2606 |
Department of Veterans' Affairs |
| CN635111-A1 | Writing to Succeed in APS Workshops, Canberra 2012-06-12 ~ 2012-06-30 |
23609 | Acorn Training Services Pty Ltd PO Box 1529 WODEN ACT 2606 |
Department of Human Services |
| CN591451 | 2012-13 Learning and Development Program IT training courses 2012-06-04 ~ 2013-06-30 |
43800 | ACORN TRAINING & CONSULTING PO BOX 1529 WODEN ACT 2606 |
Department of Infrastructure and Transport |
| CN487651 | Productive_IT Training x 3 sessions 2012-05-01 ~ 2012-05-31 |
11100 | ACORN TRAINING SERVICES PO Box 1529 WODEN ACT 2606 |
National Archives of Australia |
| CN482598 | Microsoft Office Training Courses 2012-04-12 ~ 2012-06-30 |
20400 | ACORN TRAINING & CONSULTING PO BOX 1529 WODEN ACT 2606 |
Department of Infrastructure and Transport |
| CN477236 | Training for Emergency Relief Workers 2012-04-04 ~ 2012-06-30 |
79450 | Acorn Training Services Pty Ltd WODEN ACT 2606 |
Department of Families, Housing, Community Services and Indigenous Affairs |
| View more contracts with this supplier | ||||
| Country | Australia |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 677845831 | REMIT LINK PTY. LTD. | 71677845831 | Maraylya, NSW, 2765, Australia | 2024-06-03 |
| 677845975 | NAZ ELECTRICAL PTY LTD | Australia | 2024-06-03 | |
| 677846178 | BRISBANE LENDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677846258 | ABAYAS PTY LTD | 70677846258 | Griffith, NSW, 2680, Australia | 2024-06-03 |
| 677845797 | DACKIE MAOLATANG RHODES PTY LTD | 48677845797 | Putney, NSW, 2112, Australia | 2024-06-03 |
| 677845733 | ECRAFT PTY LTD | 48677845733 | Pyrmont, NSW, 2009, Australia | 2024-06-03 |
| 677845895 | ZANE TRADING PTY LTD | 71677845895 | Arncliffe, NSW, 2205, Australia | 2024-06-03 |
| 677845706 | YM TRAILERS PTY LTD | 42677845706 | Middleton Grange, NSW, 2171, Australia | 2024-06-03 |
| 677846141 | TAURUS GUARDING SERVICES PTY LTD | Australia | 2024-06-03 | |
| 677845635 | HOLLINGSWORTH SERVICES PTY LTD | Australia | 2024-06-03 |
| ACN | Company Name | ABN | Location | Registration Date |
|---|---|---|---|---|
| 655013602 | ACORN SUPPORT SERVICES PTY LTD | 21655013602 | Tarleton, TAS, 7310, Australia | 2021-11-03 |
| 676302202 | ACORN SUPER SERVICES PTY LTD | 61676302202 | South Wharf, VIC, 3006, Australia | 2024-04-03 |
| 651287071 | ACORN 633 PTY LTD | 70651287071 | North Melbourne, VIC, 3051, Australia | 2021-06-23 |
| 660171415 | SECOND ACORN PTY LTD | Australia | 2022-06-15 | |
| 661101935 | ACORN SEVEN PTY LTD | 97661101935 | Canterbury, VIC, 3126, Australia | 2022-07-20 |
| 669657685 | MH SERVICES & TRAINING PTY LTD | Australia | 2023-07-12 | |
| 652166544 | M.A.N. UP TRAINING SERVICES PTY LTD | 26652166544 | Bickley Vale, NSW, 2570, Australia | 2021-07-21 |
| 676957672 | T C TRAINING SERVICES PTY LTD | 64676957672 | Sun Valley, NSW, 2777, Australia | 2024-04-30 |
| 652353298 | RAS TRAINING & SERVICES PTY LTD | 31652353298 | Anambah, NSW, 2320, Australia | 2021-07-28 |
| 659988342 | TRAINING SERVICES PTY LTD | 14659988342 | Springvale South, VIC, 3172, Australia | 2022-06-07 |
| Data Provider | Australian Securities and Investments Commission (ASIC) |
| Jurisdiction | Australia |
| Related Datasets | Australian Businesses |
This dataset includes 10 million companies registered with Australian Securities and Investments Commission (ASIC). Each registration contains Australian Business Number (ABN), Australian Company Number (ACN), business name, company name, office address, registration date, etc.